Coloc. | Numeral | Barco | Comandante | Clube | TMFAA/TCC | Chegada | Tempo Real | Tempo Corrigido |
---|---|---|---|---|---|---|---|---|
1 | 01 | Manga Wiki | Claudio Kunze | ICRJ | 1.084 | 14:39:22 | 1:39:22 | 1:47:43 |
2 | 2262 | Esculacho | Walcles Osório | ICRJ | 0.993 | 14:50:15 | 1:50:15 | 1:49:29 |
3 | 2277 | Klimax | Eduardo Birkland | ICRJ | 1.164 | 14:36:23 | 1:36:23 | 1:52:11 |
4 | 2275 | Saravah | Pierre Joullie | ICRJ | 1.183 | 14:35:21 | 1:35:21 | 1:52:48 |
5 | 2503 | Lady Milla | Ricardo Tolentino | ICRJ | 1.093 | 14:44:15 | 1:44:15 | 1:53:57 |
6 | 2420 | Super Pimpo 2 | Claudio Machado Gomes | CNC | 1.020 | 14:54:40 | 1:54:40 | 1:56:58 |
7 | 2429 | Cherne | Asp Caio Oliveira | GVEN | 1.111 | 14:48:55 | 1:48:55 | 2:01:00 |
8 | 2416 | Dacha VII | Sergio Goretkin | ICRJ | 1.112 | 15:00:04 | 2:00:04 | 2:13:31 |
9 | 33 | Marga | Lars Grael | RYC | 0.919 | DNF |
Code | Description | Points |
---|---|---|
DNF | Started but did not finish | 10 |
www.gven.org.br
gven@en.mar.mil.br
Sailwave Scoring Software 2.16.7
www.sailwave.com