Coloc. | Barco | Numeral | Comandante | Flotilha | Clube | TMFAA/TCC | Chegada | Tempo Real | Tempo Corrigido |
---|---|---|---|---|---|---|---|---|---|
1 | Dorf | 3008 | Roberto Schnarndorf | BRA-RGS B | ICRJ | 0.8271 | 15:18:56 | 2:18:56 | 1:54:55 |
2 | Sargaço | 177 | Asp Castro | BRA-RGS A | GVEN | 1.0082 | 14:56:58 | 1:56:58 | 1:57:56 |
3 | Quiricomba | 2079 | Asp. Ferro | BRA-RGS A | GVEN | 0.9879 | 15:02:12 | 2:02:12 | 2:00:43 |
4 | Lampejo | 1797 | Henrique Thoni Neto | BRA-RGS B | PCSF | 0.837 | 15:25:29 | 2:25:29 | 2:01:46 |
5 | Tô Chegando | 2772 | David Fasberg | BRA-RGS B | ICRJ | 0.8222 | 15:29:09 | 2:29:09 | 2:02:38 |
5 | Ai-Pin | 2249 | Antonio Motib | BRA-RGS A | ICB | 0.9262 | 15:12:24 | 2:12:24 | 2:02:38 |
7 | Xequemat | 1896 | Clóvis Cesar de Oliveira | BRA-RGS B | CNC | 0.8261 | 15:29:20 | 2:29:20 | 2:03:22 |
8 | Troop | 1665 | Luiz Lucena | BRA-RGS A | ICRJ | 0.9511 | 15:10:35 | 2:10:35 | 2:04:12 |
9 | KHA-RAKA | 869 | Valdir Petersen | BRA-RGS B | ICB | 0.8388 | 15:28:20 | 2:28:20 | 2:04:25 |
10 | Brekelé | 898 | Asp. Guimarães | BRA-RGS A | GVEN | 0.9848 | 15:08:28 | 2:08:28 | 2:06:31 |
11 | Seven Seas I | 3615 | Joel Sampaio Reinoso | BRA-RGS B | CNC | 0.8755 | 15:26:34 | 2:26:34 | 2:08:19 |
12 | Cherne | 2429 | Asp Mathias | BRA-RGS A | GVEN | 1.1125 | 14:58:29 | 1:58:29 | 2:11:49 |
13 | Who Cares | 3539 | Leonardo Pina | BRA-RGS B | PCSF | 0.8255 | 15:40:59 | 2:40:59 | 2:12:54 |
14 | Albatroz | 1497 | Asp. Hippler | BRA-RGS A | GVEN | 0.9224 | 15:27:08 | 2:27:08 | 2:15:43 |
15 | Mano´s Chopp | 1246 | Guilherme Winter | BRA-RGS A | ICB | 0.9168 | DNC | ||
15 | Xekmat | 2179 | Roberto Bailly | BRA-RGS A | ICB | 0.9513 | DNF | ||
15 | Allegria IV | 597 | Renato de Figueiredo Filho | BRA-RGS B | ICRJ | 0.927 | DSQ |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 18 |
DNF | Started but did not finish | 18 |
DSQ | Disqualification | 18 |
www.gven.org.br
gven@en.mar.mil.br
Sailwave Scoring Software 2.16.7
www.sailwave.com