Coloc. | Barco | Numeral | Timoneiro | Clube |
---|---|---|---|---|
1 | 3538 | HENRIQUE BRAZ PARENTE | ICRJ | |
2 | big wave | 3576 | YURI "MUTZ BARROZ" | ICB |
3 | Pg 4 | 3595 | WILLIAM NASC. RODRIGUES | Projeto Grael |
4 | Flash | 3236 | GABRIEL BELLUCO | ICRJ |
5 | Twister | 2883 | RODRIGO FREITAS | CNC |
6 | Pg 2 | 3524 | CRISTIAN CARVALHO DA SILVA | PG |
DNF | Mllenium Falcon | 3536 | CARLOS EDUARDO RORO | CNP |
Code | Description | Points |
---|---|---|
DNF | Started but did not finish | 8 |
www.gven.org.br
gven@en.mar.mil.br
Sailwave Scoring Software 2.16.7
www.sailwave.com