Coloc. | Barco | Numeral | Comandante | Flotilha | Clube | TMFAA/TCC | Chegada | Tempo Real | Tempo Corrigido |
---|---|---|---|---|---|---|---|---|---|
1 | Lady Milla | 2401 | Ricardo Tolentino | ORC 650 | ICJG | 0.9197 | 14:51:50 | 1:51:50 | 1:42:51 |
2 | Neptunus HP | 2551 | André Mirsky | ORC 500 | ICRJ | 1.0752 | 14:37:03 | 1:37:03 | 1:44:21 |
3 | Maximus | 2165 | Ralph Vasconcellos Rosa | ORC 500 | CNC | 1.0976 | 14:35:15 | 1:35:15 | 1:44:33 |
4 | Stand By Me | 2016 | Lars Schmidt Grael | ORC 650 | RYC | 0.9020 | 14:55:59 | 1:55:59 | 1:44:37 |
4 | Eurus | 44 | Ronaldo Senfft | ORC 700 | ICB | 0.8491 | 15:03:12 | 2:03:12 | 1:44:37 |
6 | Santa Fé | 2477 | Nelson Avila Thome Jr. | ORC 600 | CNC | 1.0005 | 14:47:27 | 1:47:27 | 1:47:30 |
7 | Samurai Rio | 2192 | Luiz Armando P. G. Justo | ORC 500 | CNC | 1.1907 | 14:31:42 | 1:31:42 | 1:49:11 |
8 | Dourado | 2289 | Asp Humberto | ORC 600 | GVEN | 1.0221 | 14:46:58 | 1:46:58 | 1:49:20 |
9 | Bijupira | 2306 | Asp Travassos | ORC 600 | GVEN | 1.0221 | 14:47:08 | 1:47:08 | 1:49:30 |
10 | Marlim | 2146 | Asp. Dardengo | ORC 600 | GVEN | 1.0204 | 14:55:23 | 1:55:23 | 1:57:44 |
11 | Maestrale II | 2405 | Almirante Casaes | ORC 650 | ICRJ | 0.9215 | DNC |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 12 |
www.gven.org.br
gven@en.mar.mil.br
Sailwave Scoring Software 2.16.7
www.sailwave.com