Coloc. | Barco | Numeral | Comandante | Clube | Tempo real |
---|---|---|---|---|---|
1 | Sanhaço II | BRA 2252 | Helder Pereira Muniz | RYC | 1:35:15 |
2 | 3536 | Jose Ricardo | ICB | 1:49:00 | |
3 | Zarco | Morgado | ICB | 1:51:53 | |
4 | Tantum | Oscar Antunes de Castro Filho | RYC | 2:04:28 | |
5 | Verano | Henrique Vidigal Lopes | CRG | 2:16:20 | |
6 | Ninahai | André Pereira | DNF |
Code | Description | Points |
---|---|---|
DNF | Started but did not finish | 7 |
www.gven.org.br
gven@en.mar.mil.br
Sailwave Scoring Software 2.16.7
www.sailwave.com