28o. Semana Internacional de Vela do RIo de Janeiro

Iate Clube do Rio de Janeiro

LASER STANDARD

Overall

Sailed: 8, Discards: 1, To count: 7, Entries: 14, Scoring system: Appendix A
Rank SailNo HelmName Club R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st AUS 199012 Tom Burton   1 (4) 1 3 1 1 1 3 15 11
2nd NZL 196871 Sam A Meech TYPBC 2 (3) 2 1 2 3 3 1 17 14
3rd AUS 207188 Matt Wearn   3 2 (5) 2 3 2 5 4 26 21
4th NZL 181961 Andy Maloney MBSC (7) 5 4 4 4 4 4 2 34 27
5th BRA 204597 Joćo P H S Oliveira ICRJ 6 1 6 5 5 (15 UFD) 2 7 47 32
6th GRE 192632 Andreas Perdicaris NCIF 4 6 3 7 (8) 5 6 5 44 36
7th BRA 204598 Gustavo C Nascimento ICRJ 8 8 7 6 6 (9) 7 6 57 48
8th BRA 195401 Pedro Castro CNC 5 9 8 (10) 7 7 10 8 64 54
9th BRA 18134 Lucas Farina icrj 10 (15 UFD) 9 11 11 6 8 9 79 64
10th BRA 158155 Ricardo Luz ICRJ (12) 10 11 12 9 8 11 10 83 71
11th BRA 197891 Mauricio A. Martins Tempo WC 11 11 (12) 9 12 11 9 11 86 74
12th BRA 191340 Joćo P Peiter ICRJ (13) 12 10 13 10 10 12 12 92 79
13th CHI 148940 Felipe Echenique YCSA 9 7 (15 UFD) 8 15 DNC 15 DNC 15 DNC 15 DNC 99 84
14th BRA 41737 Rodrigo Luz ICRJ (15 DNC) 15 DNC 13 14 13 12 15 DNC 15 DNC 112 97


http://www.sivrio.com.br/

Sailwave Scoring Software 2.16.7
http://www.sailwave.com/