28ª Semana Internaciona de Vela do Iate Clube do Rio de Janeiro

Iate Clube do Rio de Janeiro

LASER 4.7

Overall

Sailed: 6, Discards: 1, To count: 5, Entries: 8, Scoring system: Appendix A
Rank SailNo HelmName R1 R2 R3 R4 R5 R6 Total Nett
1st BRA 163161 Érico Penteado 1 2 (3) 1 2 1 10 7
2nd BRA 159507 Victoria L. de Castro 2 (5) 4 2 3 2 18 13
3rd BRA 158155 Fernanda Blyth 5 1 2 3 4 (6) 21 15
4th BRA 191392 Luiz O. V. Correia 4 4 5 (9 DNS) 1 3 26 17
5th BRA 197077 Elisa Von Fritsch (6) 3 1 4 6 5 25 19
6th BRA 47 Bruno Hirth (9 DNC) 9 DNC 9 DNS 9 DNS 5 4 45 36
7th BRA 186985 Daniela Muniz 3 (9 DNC) 9 DNS 9 DNS 9 DNC 9 DNC 48 39
8th BRA 174395 Catharina I L M Costa 7 (9 DNC) 9 DNS 9 DNS 7 7 48 39


http://http//www.sivrio.com.br

Sailwave Scoring Software 2.16.7
http://www.sailwave.com/