Rank | Nation | Sail No | Yacht Name | Type | Club | Division | R1 | R2 | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BRA | BRA 13 | SMOOTH | RYC | B | 2,00█ | 1,00█ | 3,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | BRA | BRA 1911 | HALF PINT | RYC | A | 1,00█ | 2,00█ | 3,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | BRA | BRA 2427 | WINDSTRATS | CNC | A | 4,00█ | 3,00█ | 7,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | BRA | BRA 2740 | FCINCO | ICRJ | A | 3,00█ | 8,00█ DNF |
11,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | BRA | BRA 40 | AQUARIUS | GVREFOMM | B | 8,00█ DNF |
4,00█ | 12,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | BRA | BRA 1024 | ANAHATA | ICB | B | 8,00█ DNS |
8,00█ DNC |
16,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | BRA | BRA 43 | GINGA | ICRJ | B | 8,00█ DNF |
8,00█ DNF |
16,00 |
[20/06/2025 23:38:26]