Provisional Overall |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Nation | Sail No | Yacht Name | Type | Club | Division | R1 | R2 | R3 | R4 | R5 | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | BRA | BRA 2600 | Dona Bola | Oceanis 41 | ICRJ | A | 5,00█ | 1,00█ | 1,00█ | 2,00█ | 1,00█ | 5,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | BRA | BRA 2283 | ASBAR VI | B&C46 | BR MARINAS | A | 1,00█ | 2,00█ | 4,00█ | 1,00█ | 4,00█ | 8,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | BRA | BRA 2165 | MAXIMUS | IMX 45 | CNC | A | 2,00█ | 4,00█ | 2,00█ | 3,00█ | 2,00█ | 9,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | BRA | BRA 2000 | EURUS 30 | ILC 30 | ICB | B | 3,00█ | 3,00█ | 3,00█ | 9,00█ DSQ |
3,00█ | 12,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | BRA | BRA 2282 | AVENTUREIRO 2 | SKIPPER 30 | ICRJ | B | 8,00█ | 7,00█ | 6,00█ | 4,00█ | 5,00█ | 22,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | BRA | BRA 2805 | MAESTRALE IV | FELCI 315 | ICRJ | B | 6,00█ | 9,00█ DNF |
5,00█ | 5,00█ | 8,00█ | 24,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | BRA | BRA 2192 | SAMURAI RIO | IMS 50 | ICRJ | A | 4,00█ | 6,00█ | 8,00█ | 9,00█ DNC |
7,00█ | 25,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | BRA | BRA 2447 | VESPER | S 40 OD | ICRJ | A | 7,00█ | 5,00█ | 7,00█ | 9,00█ DNC |
6,00█ | 25,00 |
[22/06/2025 15:43:34]