Provisional ORC-A (A) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Nation | Sail No | Yacht Name | Type | Club | Division | R1 | R2 | R3 | R4 | R5 | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | BRA | BRA 2600 | Dona Bola | Oceanis 41 | ICRJ | A | 4,00█ | 1,00█ | 1,00█ | 2,00█ | 1,00█ | 5,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | BRA | BRA 2283 | ASBAR VI | B&C46 | BR MARINAS | A | 1,00█ | 2,00█ | 3,00█ | 1,00█ | 3,00█ | 7,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | BRA | BRA 2165 | MAXIMUS | IMX 45 | CNC | A | 2,00█ | 3,00█ | 2,00█ | 3,00█ | 2,00█ | 9,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | BRA | BRA 2447 | VESPER | S 40 OD | ICRJ | A | 5,00█ | 4,00█ | 4,00█ | 6,00█ DNC |
4,00█ | 17,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | BRA | BRA 2192 | SAMURAI RIO | IMS 50 | ICRJ | A | 3,00█ | 5,00█ | 5,00█ | 6,00█ DNC |
5,00█ | 18,00 |
[22/06/2025 15:43:34]