Class. | Barco | Timoneiro | SailNo | Club | Total | C./desc. | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | CRIOULA 29 | SAMUEL ALBRECHT | 2474 | ICRJ/VDS | 11 | 9 | 4 SR | 1 | 1 | 1 | (2) | 1 | 1 |
2nd | BRAVISSIMO 4 | LUCIANO SECHIN | 2394 | ICES | 17 | 13 | 2 SR | 2 | 2 | 2 | (4) | 3 | 2 |
3rd | SORSA III | SERGIO BITTENCOURT | 2287 | ICRJ | 27 | 22 | 3 SR | 4 | (5) | 5 | 3 | 2 | 5 |
4th | MIRAGEM | PAULO R. FREIRE | 2305 | ICRJ | 32 | 25 | 5 SR | 6 | 4 | 6 | 1 | (7) | 3 |
5th | FELCIUNO | FRANCISCO FREITAS | 2803 | CDJ | 42 | 28 | 1 SR | 3 | 7 | 8 | 5 | 4 | (14 DSQ) |
6th | MAESTRALE LogSub | ADALBERTO CASAES | 2405 | ICRJ | 48 | 39 | 14 DNF-SR | (9) | 3 | 4 | 7 | 5 | 6 |
7th | VENTANEIRO | RENATO CUNHA | 2505 | ICRJ | 47 | 39 | 10 SR | (8) | 8 | 3 | 8 | 6 | 4 |
8th | BRAVO | ALEX S.M. CARVALHO | 2342 | P.GRAEL | 62 | 48 | 7 SR | 10 | 6 | 9 | (14 DNF) | 9 | 7 |
9th | AVANTI | GUSTAVO LICKS | 2062 | ICRJ | 66 | 52 | 8 SR | (14 DNC) | 9 | 10 | 9 | 8 | 8 |
10th | SANTA FÉ V | NELSON A. THOMÉ Jr. | 2477 | CNC | 67 | 53 | 11 SR | 5 | 10 | 7 | 6 | (14 DNC) | 14 DNC |
11th | VESPER 4 | JOÃO M. ALMEIDA | 2447 | ICRJ | 70 | 56 | 6 SR | 7 | 11 | 11 | (14 DNF) | 11 | 10 |
12th | SEXTA-FEIRA | ROMULO MACHADO | 2130 | ICB | 79 | 65 | 12 SR | (14 DNC) | 12 | 12 | 10 | 10 | 9 |
13th | BOTO V | ANDRÉ SOBRAL | 2620 | 93 | 79 | 9 SR | (14 DNC) | 14 DNC | 14 DNC | 14 DNC | 14 DNC | 14 DNC |
Sailwave Scoring Software 2.19.8
http://www.sailwave.com/