Class. | Barco | Timoneiro | SailNo | Club | Total | C./desc. | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | BRAVISSIMO 4 | LUCIANO SECHIN | 2394 | ICES | 8 | 7 | 2 SR | (1) | 1 | 1 | 1 | 1 | 1 |
2nd | FELCIUNO | FRANCISCO FREITAS | 2803 | CDJ | 23 | 15 | 1 SR | 2 | 4 | 4 | 2 | 2 | (8 DSQ) |
3rd | MAESTRALE LogSub | ADALBERTO CASAES | 2405 | ICRJ | 25 | 21 | 8 DNF-SR | (4) | 2 | 2 | 4 | 3 | 2 |
4th | BRAVO | ALEX S.M. CARVALHO | 2342 | P.GRAEL | 32 | 24 | 3 SR | 5 | 3 | 5 | (8 DNF) | 5 | 3 |
5th | SANTA FÉ V | NELSON A. THOMÉ Jr. | 2477 | CNC | 36 | 28 | 5 SR | 3 | 6 | 3 | 3 | (8 DNC) | 8 DNC |
6th | AVANTI | GUSTAVO LICKS | 2062 | ICRJ | 36 | 28 | 4 SR | (8 DNC) | 5 | 6 | 5 | 4 | 4 |
7th | SEXTA-FEIRA | ROMULO MACHADO | 2130 | ICB | 45 | 37 | 6 SR | (8 DNC) | 7 | 7 | 6 | 6 | 5 |
Sailwave Scoring Software 2.19.8
http://www.sailwave.com/