Class. | Barco | Timoneiro | SailNo | Club | Total | C./desc. | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | CRIOULA 29 | SAMUEL ALBRECHT | 2474 | ICRJ/VDS | 9 | 7 | 2 SR | 1 | 1 | 1 | (2) | 1 | 1 |
2nd | SORSA III | SERGIO BITTENCOURT | 2287 | ICRJ | 18 | 14 | 1 SR | 2 | 3 | 3 | 3 | 2 | (4) |
3rd | MIRAGEM | PAULO R. FREIRE | 2305 | ICRJ | 19 | 15 | 3 SR | 3 | 2 | (4) | 1 | 4 | 2 |
4th | VENTANEIRO | RENATO CUNHA | 2505 | ICRJ | 27 | 22 | 6 SR | (5) | 4 | 2 | 4 | 3 | 3 |
5th | VESPER 4 | JOÃO M. ALMEIDA | 2447 | ICRJ | 35 | 28 | 4 SR | 4 | 5 | 5 | (7 DNF) | 5 | 5 |
6th | BOTO V | ANDRÉ SOBRAL | 2620 | 47 | 40 | 5 SR | (7 DNC) | 7 DNC | 7 DNC | 7 DNC | 7 DNC | 7 DNC |
Sailwave Scoring Software 2.19.8
http://www.sailwave.com/