Class. | Velejador(a) | Cat. | Barco | Num. | Clube | Total | R1 |
R2 |
---|---|---|---|---|---|---|---|---|
1st | Eduardo Peres Almeida | Inf. | S/Nome | 4041 | ICRJ | 2 | 1 | 1 |
2nd | Danilo Rocha Rogozinski | Inf. | Show de Bola | 3505 | CC | 6 | 3 | 3 |
3rd | Gabriela Paixão Pacheco | Mir./Fem. | Kaiala | 3305 | ICRJ | 7 | 5 | 2 |
4th | João Pedro Victorio de Resende | Inf. | S/Nome | S/N | ICRJ | 12 | 8 | 4 |
5th | Doralice do Nascimento Tavares | Inf./Fem. | Sêneca | 3207 | CNC | 12 | 6 | 6 |
6th | Arthur Rimoli Albuquerque | Mir. | S/Nome | 3571 | CRG | 13 | 4 | 9 |
7th | Eloah Lavareda Ramos Nogueira | Mir./Fem. | Rondada | 3311 | CNC | 14 | 7 | 7 |
8th | Eduarda Sotelino Torres | Inf./Fem. | Sem Nome | 3119 | CNC | 17 | 12 | 5 |
9th | Thiago Guarischi | Inf. | Kakalé | 3441 | ICRJ | 22 | 2 | 20 RET |
10th | Adriano Brum da Costa Alvarenga | Inf. | S/Nome | 3057 | ICRJ | 22 | 14 | 8 |
11th | Eduardo Gutierrez de Faria | Inf. | S/Nome | 3497 | ICRJ | 24 | 13 | 11 |
12th | Gabriel Steffen Young | Mir. | S/Nome | 3006 | CRG | 26 | 16 | 10 |
13th | Maria Brum | Inf./Fem. | S/Nome | 3232 | ICRJ | 27 | 15 | 12 |
14th | Manuela Velloso | Mir./Fem. | Arraia | 3305 | ICRJ | 29 | 9 | 20 RET |
15th | Zion Brandão da Cunha Faria | Mir. | Ninja | 4057 | ICRJ | 30 | 10 | 20 DNF |
16th | Catharina | Mir./Fem. | Kitth Cathi | 3069 | ICRJ | 31 | 11 | 20 RET |
17th | Matheus Kawamoto | Mir. | Barba Negra | 3638 | CNC | 37 | 17 | 20 OCS |
18th | Sophia Osthoff | Mir./Fem. | S/Nome | 3154 | ICRJ | 40 | 20 DNC | 20 DNC |
18th | Phillipe Joullie | Inf. | S/Nome | 3304 | ICRJ | 40 | 20 DNC | 20 DNC |
Sailwave Scoring Software 2.19.8
http://www.sailwave.com/