event burgee venue burgee

REGATA ARNALDO E CELIA GUEDES 2018
CLASSE OPTIMIST

Iate Clube Rio de Janeiro - Cabo Frio/RJ

Overall

Sailed: 2, Discards: 0, To count: 2, Entries: 106, Scoring system: Appendix A
Rank NUM NOME CAT CLUBE UF Reg 1 Q2 Total
1st 3489 Leonardo M Crespo JUV ICRJ RJ 1 2 3
2nd 4074 Lorenzo Balestrin JUV CDJ/CBC RS 2 3 5
3rd 3639 Bernardo M M Martins JUV CNC RJ 6 1 7
4th 3589 Ricardo Coutinho JUV YCB/CBC BA 3 6 9
5th 4140 Pedro L Madureira JUV ICRJ RJ 11 1 12
6th 3334 Alvaro N Alvarez JUV ICB DF 4 8 12
7th 3683 Mathias M Crespo JUV ICRJ RJ 5 7 12
8th 4015 Germano B Santos JUV VDS/CBC RS 2 11 13
9th 4011 Erick M M Carpes INF VDS/CBC RS 1 13 14
10th 3884 Pedro H P Cardoso JUV ICES ES 11 4 15
11th 4095 Mario O Carvalho JUV EVI SP 9 6 15
12th 4013 Gustavo A Glimm INF VDS/CBC RS 6 9 15
13th 3525 Leonardo Didier JUV YCSA SP 12 4 16
14th 4126 Newton R C Passos INF ICRJ RJ 3 14 17
15th 4070 Pedro F Breternitz JUV CDJ/CBC RS 10 9 19
16th 4076 Gabriela Vassel INF/FEM CCSP SP 9 11 20
17th 4058 Luiza H Moré JUV/FEM CDJ/CBC RS 14 10 24
18th 4068 Pedro H G Silva JUV CDJ/CBC RS 20 5 25
19th 4018 Martin D Ibanez JUV VDS/CBC RS 21 5 26
20th 3893 Pedro H Wiegand JUV CNC RJ 19 7 26
21st 3363 Pedro L Muricy JUV ICRJ RJ 14 12 26
22nd 3686 Sofia R Faria INF/FEM ICSC sc 4 23 27
23rd 3568 Clara M C Mateus INF/FEM ICSC SC 10 18 28
24th 4090 Alex F Kuhl INF EVI SP 8 24 32
25th 4030 João P M Cardoso JUV ICI PE 7 26 33
26th 4055 Manoela P Cunha JUV/FEM CDJ/CBC RS 21 12 33
27th 3757 Marcella Abreu JUV/FEM YCB/CBC BA 16 19 35
28th 3558 João M M Salles JUV ICRJ RJ 27 10 37
29th 3888 Caio C G Ribeiro JUV ICES ES 18 20 38
30th 4099 Joana F T A Gonçalves INF/FEM ICRJ RJ 16 24 40
31st 3617 Eduardo Z Guimarães INF CNC RJ 8 33 41
32nd 3615 Nina B Pessoa JUV/FEM ICRJ RJ 25 16 41
33rd 3397 Henrique R Huber INF ICES ES 22 20 42
34th 3883 Julia Ollivier JUV/FEM CICP PE 30 13 43
35th 4006 Guilherme B A Santos JUV VDS/CBC RS 13 30 43
36th 3743 Julia N Cantarino JUV/FEM ICRJ RJ 27 18 45
37th 4118 Henrique D Lowy INF YCSA SP 7 39 46
38th 4096 Douglas S S Batista INF EVI SP 22 26 48
39th 4034 Nicole T Joop JUV/FEM YCSA SP 26 23 49
40th 3569 Vitor Bahia JUV YCB/CBC BA 19 31 50
41st 3477 Amélia N Alvarez INF/FEM ICB DF 13 38 51
42nd 4097 Guilherme P Menezes INF ICSC SC 18 33 51
43rd 4127 Henrique B Parente JUV ICRJ RJ 15 37 52
44th 4128 Luc F Le Corre INF CCSP SP 23 29 52
45th 3631 Lucas F K Freitas MIRIM ICRJ RJ 24 28 52
46th 3305 Marcos V B Ribeiro JUV CC RJ 34 19 53
47th 3566 João M M Carlin INF ICSC SC 17 37 54
48th 4012 Leonardo J Caminha INF VDS/CBC RS 20 34 54
49th 4091 Handrey C Jesus INF EVI SP 33 22 55
50th 4037 Phllipp S Hofmeister JUV YCSA SP 54 BFD 2 56
51st 3575 José H S Frizzera JUV ICES ES 41 15 56
52nd 4098 Fernando P Menezes INF ICSC SC 24 32 56
53rd 3885 Roberto M Cardoso Fo. JUV CICP PE 54 BFD 3 57
54th 3328 Felipe M Fraquelli JUV VDS/CBC RS 40 17 57
55th 4039 Lucas M Santos INF EVI SP 17 40 57
56th 3314 Marina E R Gama INF/FEM CNC RJ 36 21 57
57th 3272 Mariana M Crespo JUV/FEM ICRJ RJ 31 27 58
58th 4117 Theo G Chao JUV YCSA SP 5 54 BFD 59
59th 4088 Patreze L S Saran JUV EVI SP 28 31 59
60th 4038 Luiz F G Amaral INF ICB DF 32 29 61
61st 4029 Miguel M Machado INF ICES ES 54 BFD 8 62
62nd 3770 João P Gonçalves JUV YCB/CBC BA 37 25 62
63rd 4004 Alexandre B Santos INF VDS/CBC RS 35 28 63
64th 3781 Valentina Cunha MIR/FEM YCB/CBC BA 29 35 64
65th 3887 Marcelo G B Souza JUV CICP PE 12 54 BFD 66
66th 3737 Conrado Cookson JUV CCSP CCSP 34 32 66
67th 3317 Victor de C Carneiro JUV ICRJ RJ 54 BFD 14 68
68th 4131 Julia S L R Lobianco INF/FEM ICRJ RJ 28 40 68
69th 3533 Diogo G Petersen JUV ICRJ RJ 54 BFD 15 69
70th 4120 Julia D E Carreirão JUV/FEM ICRJ RJ 15 54 UFD 69
71st 3788 Antonio R V A Fonte JUV CICP PE 54 BFD 16 70
72nd 3392 Larissa O Ferreira JUV/FEM ICRJ RJ 32 38 70
73rd 3447 Marina F Heinke JUV/FEM YCSA SP 54 BFD 17 71
74th 3611 Theo B Holanda JUV ICRJ RJ 30 41 71
75th 3307 Bruno Greve JUV YCB/CBC BA 39 34 73
76th 3630 Gabriela S Berlinsky INF/FEM ICRJ RJ 38 36 74
77th 4051 João H G Almeida JUV CDJ/CBC RS 54 BFD 21 75
78th 4061 Lucas V Zorzi INF CDJ/CBC RS 45 30 75
79th 3330 Caio L Nogueira JUV ICRJ RJ 54 BFD 22 76
80th 3287 Miguel C R Andrade INF CICP PE 23 54 DNC 77
81st 4075 Carlos E S Griebeler JUV CDJ/CBC RS 38 39 77
82nd 3306 Pedro B Cotrim JUV ICRJ RJ 35 43 78
83rd 3891 Anita Zirpoli JUV/FEM CICP PE 54 BFD 25 79
84th 4066 Teresa H S Severo JUV/FEM CDJ/CBC RS 25 54 UFD 79
85th 4036 Pedro H F Falcão JUV CNC RJ 26 54 UFD 80
86th 4054 Lucas R Geyer ESTR/INF CDJ/CBC RS 36 44 80
87th 4053 Giovani R Troian JUV CDJ/CBC RS 54 BFD 27 81
88th 4119 Gabriela P Bartijotto JUV/FEM CCSP SP 46 35 81
89th 3271 Julia A Addum INF/FEM ICRJ RJ 39 42 81
90th 4141 João V B Tamussino JUV ICRJ RJ 33 49 82
91st 4093 Marina J Santos JUV/FEM EVI SP 29 54 BFD 83
92nd 4129 Lucas F F Lopes INF ICRJ RJ 37 46 83
93rd 4092 Pedro H P Garcez JUV EVI SP 31 54 BFD 85
94th 3580 Anita Taulois JUV/FEM ICRJ RJ 44 41 85
95th 3393 Julia V Arce JUV/FEM CNP RJ 43 42 85
96th 3381 Gabriel Belluco JUV ICRJ RJ 41 45 86
97th 4089 Melissa P Paradeda MIR/FEM EVI SP 42 45 87
98th 3396 Daniel R Erthal JUV CNP RJ 40 48 88
99th 3536 Carlos E R S Scavada JUV CNP RJ 42 47 89
100th 3574 Axel V Cruz MIRIM ICRJ RJ 54 BFD 36 90
101st 4050 Luisa L Madureira INF/FEM ICRJ RJ 48 43 91
102nd 3701 Laura C Santos JUV/FEM YCSA SP 49 44 93
103rd 3529 Alexia S Buuck INF/FEM YCSA SP 47 46 93
104th 4130 Joaquim F F Lopes MIRIM ICRJ RJ 50 54 BFD 104
105th 4069 Amanda Plentz JUV/FEM CDJ/CBC RS 54 BFD 54 DNF 108
105th 4094 Isabella C Borges JUV/FEM EVI SP 54 DNF 54 DNC 108


http://www.icrj.com.br/

Sailwave Scoring Software 2.24.0
http://www.sailwave.com/