Class. | Velejador(a) | Barco | SailNo | Club | R1 | R2 | R3 | R4 | Total | C./desc. |
---|---|---|---|---|---|---|---|---|---|---|
1st | Marie Bolou | 207562 | ICRJ | (1) | 1 | 1 | 1 | 4 | 3 | |
2nd | Lucas Farina | 159692 | ICRJ | 2 | 2 | (4) | 3 | 11 | 7 | |
3rd | Leonardo Motta | 204599 | ICRJ | (3) | 3 | 3 | 2 | 11 | 8 | |
4th | Luiz Evangelista | CLVela | 4 | ICRJ | (6) | 4 | 2 | 4 | 16 | 10 |
5th | Gustavo Luis R. Abdulklech | 159501 | ICRJ | (5) | 5 | 5 | 5 | 20 | 15 | |
6th | Alexandre Vianna Schott | 188424 | CNC | 7 | 6 | (8) | 6 | 27 | 19 | |
7th | Luiz André Castro | 195346 | CNC | 4 | (12 OCS) | 6 | 12 DNC | 34 | 22 | |
8th | Sergio Santi de Souza | 163523 | CRG | 8 | 7 | (12 DNC) | 12 DNC | 39 | 27 | |
9th | Rafael Simões Gomes | Rafão | 175472 | ICRJ | (12 DNC) | 12 DNC | 9 | 7 | 40 | 28 |
10th | Ignacio Girola | 87435 | RYC | (12 DNC) | 12 DNC | 7 | 9 | 40 | 28 | |
11th | Luiz José P. Correia Jur | 188426 | CNC | (12 DNC) | 12 DNC | 10 | 8 | 42 | 30 |
Sailwave Scoring Software 2.16.7
http://www.sailwave.com/