Class. | Velejador(a) | Barco | SailNo | Club | R1 | R2 | R3 | Total |
---|---|---|---|---|---|---|---|---|
1st | Humberto Cardoso de Carvalho | 1 | ICRJ | 1 | 1 | 2 | 4 | |
2nd | Antonio Pedro T. H. Gandolpho | Filipinas | 182458 | CNP | 2 | 4 | 3 | 9 |
3rd | Arthur Pimenta | 110510 | CNP | 12 DNC | 2 | 1 | 15 | |
4th | Diego U. Bochar | Ghost | 174390 | CNP | 3 | 7 | 5 | 15 |
5th | Isadora Sodré | 11 | RYC | 7 | 6 | 7 | 20 | |
6th | Arthur Granja Costa | 47026 | CNP | 12 DNC | 5 | 4 | 21 | |
7th | Claudia de Castro Barbosa | 171254 | ICRJ | 5 | 10 | 6 | 21 | |
8th | Agustina Leguizamon | Tobiou | 163282 | ICRJ | 6 | 8 | 9 | 23 |
9th | Paula Charnaux | 125875 | CNP | 12 DNC | 3 | 12 DNC | 27 | |
10th | Daniela Muniz | 186985 | JIC | 4 | 12 DNC | 12 DNC | 28 | |
11th | Malena Catallini | Gringa | 207775 | ICRJ | 12 DNC | 9 | 8 | 29 |
Sailwave Scoring Software 2.16.7
http://www.sailwave.com/