Class. | Velejador(a) | Barco | SailNo | Club | R1 | R2 | R3 | R4 | Total | C./desc. |
---|---|---|---|---|---|---|---|---|---|---|
1st | João Pedro H. Souto de Oliveira | Vivi | 204597 | ICRJ | 1 | 1 | 2 | (18 DNC) | 22 | 4 |
2nd | Ricardo Luz Bittencourt | 41737 | ICRJ | 2 | (4) | 1 | 2 | 9 | 5 | |
3rd | Gustavo Corrêa Nascimento | Sei Lá | 204598 | ICRJ | (3) | 2 | 3 | 3 | 11 | 8 |
4th | Mateus Carvalho | Ciborgão | 172482 | ICRJ | 4 | 3 | 4 | (18 DNC) | 29 | 11 |
5th | Ricardo José Chebar | Crise Cardiaca | 162587 | ICB | (6) | 5 | 6 | 4 | 21 | 15 |
6th | Rodrigo Nobrega de Salles | Minerim | 177800 | CRG | 5 | 6 | (7) | 5 | 23 | 16 |
7th | Helio Araujo | Wave | 191344 | ICRJ | (18 DNC) | 9 | 5 | 7 | 39 | 21 |
8th | Alexis Ward | Das Boat | 78 | CNC | 7 | (8) | 8 | 6 | 29 | 21 |
9th | Edmundo Souto de Oliveira | 210015 | ICRJ | (18 DNC) | 18 DNC | 9 | 1 | 46 | 28 | |
10th | Peter Diedrich | Babooshka | 203800 | CRG | (10) | 10 | 10 | 9 | 39 | 29 |
11th | Eduardo Souto de Oliveira | Dadá | 39545 | ICRJ | 9 | (14) | 13 | 8 | 44 | 30 |
12th | Carlos Teodoro C. Linares | Samba III | 199015 | (18 DNC) | 13 | 12 | 10 | 53 | 35 | |
13th | Marcelo Buarque | Eskritorio II | 191350 | CNC | 8 | 11 | (18 DNC) | 18 DNC | 55 | 37 |
14th | Alfredo Gama | Laborare | 154361 | CNC | (18 DNC) | 12 | 18 DNC | 11 | 59 | 41 |
15th | Ricardo Carvalho | ANG | 129691 | ICRJ | (18 DNC) | 7 | 18 DNC | 18 DNC | 61 | 43 |
16th | Fernando Amsler MOura | Pfürdi | 6414 | (18 DNC) | 18 DNC | 11 | 18 DNC | 65 | 47 | |
17th | Guilherme Galliez Pinto Avelino | Lella III | 186961 | CRG | (18 DNC) | 18 DNC | 18 DNC | 18 DNC | 72 | 54 |
Sailwave Scoring Software 2.16.7
http://www.sailwave.com/