Class. | Timoneiro | Proeiro | Cat. | Barco | SailNo | Club | R1 | R2 | R3 | R4 | C./desc. |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Mário Tinoco | Alexandre Muto | Sênior | s/ nome | 31139 | ICRJ | 1 | (3) | 1 | 3 | 5 |
2nd | Henrique Haddad | Bernardo Assis | Sênior | Mucho Obrigado | 29950 | ICRJ | 2 | 2 | (4) | 1 | 5 |
3rd | Bruno Bethlem | Thiago Sangineto | Sênior | Gabriela | 31203 | ICRJ | 3 | 1 | 5 | (6) | 9 |
4th | Nicholas Pellicano Grael | João Pedro Peiter | Junior | Papo Reto | 31117 | ICRJ / RYC | 5 | (7) | 2 | 4 | 11 |
5th | Alexandre Tinoco | Matheus Gonçalves | Sênior | s/ nome | 31118 | CRG | (9) | 6 | 6 | 2 | 14 |
6th | Breno Bianchi | Flavio Castro | Sênior | Senior | 30997 | ICRJ | 6 | 5 | 3 | (7) | 14 |
7th | Luis Felipe Canepa | Sênior | s/ nome | 31111 | ICRJ | 7 | 4 | (8) | 5 | 16 | |
8th | Antonio Baptista | Selena Herrera | Mista | Comet XI | 31326 | CRG | 4 | 8 | 9 | (11) | 21 |
9th | Luiz Beckman | Rebeca Abreu | Mista | Manutara | 13923 | ICRJ | 8 | 9 | (10) | 9 | 26 |
10th | Ricardo Lobato | Manuela Baggio Lobato | MIsta | Na moral | 30267 | ICRJ | (15 DNC) | 15 DNC | 7 | 8 | 30 |
11th | Clovis Pereira | Tatiana Campos | Master / Mista | uAu! | 31051 | CRG | 10 | 10 | 11 | (12) | 31 |
12th | Ivan Pimentel | Bueninho | Master | Elegância | 28632 | ICRJ | (15 DNC) | 15 DNC | 15 OCS | 10 | 40 |
13th | Timothy Barr | Vinicius Degrave | Geral | Nhôtim | 30670 | ICRJ | 11 | (15 DNC) | 15 DNC | 15 DNC | 41 |
14th | Helio Schechtman | Marcelo Benchimol | Master | Dermoclinic | 26915 | ICRJ | (15 DNC) | 15 DNC | 15 DNC | 15 DNC | 45 |
Sailwave Scoring Software 2.16.7
http://www.sailwave.com/