Rank | BARCO | NUM | Cat | CLUBE | Comandante | Tripulação | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Pen. | Obs | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | RIO SAIL TECH | 014 | ICRJ | Victor H Demaison | Guilherme Hamelmann/Mario Tinoco/Alexandre Muto | 15 | 1 | 4 | 4 | 1 | 1 | 8 | 1 | (26 DNF) | 61 | 35 | |||
2nd | REX | 052 | TimProp | YCP | Eduardo de Souza Ramos | André Fonseca/Juninho de Jesus/Amauri Gonçalves | 13 | (14) | 5 | 5 | 2 | 4 | 3 | 9 | 1 | 56 | 42 | ||
3rd | WRIGHT ON WHITE | 012 | TimProp | RYC | Clinio de Freitas Neto | Claudia Swan de Freitas/Caio Swan de Freitas/Clinio de Freitas | 1 | 5 | 12 | 2 | (13) | 3 | 6 | 7 | 8 | 57 | 44 | ||
4th | FIT TO FLY | 045 | GVI | Eduardo Mangabeira | Beto de Jesus/Nilton de Jesus/Nicolas de Jesus | 12 | 4 | 9 | 6 | (14) | 6 | 1 | 2 | 5 | 59 | 45 | |||
5th | OCEANPACT | 047 | ICRJ | Mauricio Santa Cruz | Breno Ostoff/Fernando Gioia/Robledo Gioia | 7 | 9 | 3 | 1 | 11 | 2 | 4 | (14) | 9 | 60 | 46 | |||
6th | ALHENA C-TANK | 039 | GVEN | Marco Grael | Rafael Pariz/Carlos Robles/Gabriel Borges | 11 | 6 | 8 | 8 | 4 | (12) | 2 | 3 | 10 | 64 | 52 | |||
7th | CARIOCA FIOTE | 046 | TimProp | ICRJ | Roberto Martins | José Antonio Mattos/Gabriel Penido?Maraio Trindade | 8 | 3 | 11 | (14) | 6 | 10 | 10 | 6 | 4 | 72 | 58 | ||
8th | MOTU | 011 | TimProp | ICRJ | Celso Quintella | John King/Paulo Barrozo/Fernando Sesto | (14) | 12 | 6 | 13 | 8 | 13 | 5 | 4 | 2 | 77 | 63 | ||
9th | BOND GIRL | 007 | TimProp | GVI | Carlos Henrique Wanderley | Douglas Thisted/Otavio Cardoso/Jean Pierre Zarouk | 3 | 7 | 13 | 12 | 9 | 9 | (26 DNF) | 5 | 6 | 90 | 64 | ||
10th | ATREVIDO | 050 | TimProp | YCI | Fabio Bocciarelli | Eduardo ChapChap/Caio Sena/Eduardo Mateus | 4 | (26 UFD) | 2 | 25 | 12 | 7 | 9 | 8 | 12 | 105 | 79 | ||
11th | DOM | 035 | TimProp | YCI | Pedro Lodovici | Caio Teisen/William Moura/Eduardo Antão | (16) | 11 | 16 | 7 | 10 | 8 | 7 | 12 | 13 | 100 | 84 | ||
12th | TAKE ASHAUER | 036 | TimProp | ICRJ | Marcos Ashauer | Cassio Ashauer/Francisco Soares/Isaque Soares | (26 DNF) | 16 | 18 | 11 | 7 | 5 | 11 | 10 | 7 | 111 | 85 | ||
13th | GINGA | 022 | Ilhabela | Breno Chvaicer | Vicente Monteiro/Ronyon Silva/Gabriel Silva | 10 | 8 | 1 | 3 | 5 | 11 | (26 DNC) | 26 DNC | 26 DNC | 116 | 90 | |||
14th | YCSA SAILING TEAM | 049 | TimProp | YCSA | Marcos Ferrari | Roberto Percevallis/Rodrigo Percevallis/Felipe Brito | 6 | 2 | 10 | 10 | (18) | 14 | 17 | 13 | 17 | 2 | DPI | 109 | 91 |
15th | FACA NA CAVEIRA | 030 | TimProp | PCSF | Gual Naldi | Gabriel Ribeiro/Alessandro Assis/Jeferson | 5 | (21) | 19 | 19 | 3 | 16 | 16 | 15 | 3 | 117 | 96 | ||
16th | MAGOO | 027 | TimProp | GVI | Augusto Falletti | Ricardo Molina Falletti/Marcelo Christansen/Felipe Sabino | 2 | 15 | 7 | 15 | 16 | (26 RET) | 15 | 20 | 14 | 130 | 104 | ||
17th | TAKRA | 029 | TimProp | YCP | Luiz Eduardo V d´Almeida | João Hackerott/Sidney Bloch/Luiz Henrique V d´Almeida | 9 | 10 | 14 | 17 | 15 | 18 | 13 | 22 | (26 DNC) | 144 | 118 | ||
18th | BRONCO | 048 | TimProp | YCP/YCSA | Felipe Furquim | Miguel/ Caroline Sylvestre/Victoria Hesse | 21 | 19 | 15 | 16 | 19 | (26 DNC) | 12 | 16 | 15 | 159 | 133 | ||
19th | GRIFO | 056 | TimProp | ICRJ | Mauricio Batista | Gil N Coutinho/Bernardo Muhlbauer/Elisa Andrade | 17 | 13 | 17 | 18 | (20) | 15 RDG | 14 | 19 | 20 | 153 | 133 | ||
20th | CABRON | 025 | TimProp | YCP | Demian Pons | Eduardo Albuquerque/Juan de la Fuente/Guillermo Berna | 19 | 18 | 20 | 20 | (21) | 17 | 19 | 11 | 11 | 156 | 135 | ||
21st | PIABA | 015 | ICRJ | Marcelo Gilaberte | Enzo Accioly//Rafael Rosenberg/Daniel Winter | (26 DNF) | 17 | 26 UFD | 9 | 23 | 15 | 20 | 17 | 18 | 171 | 145 | |||
22nd | VESPER III | 034 | TimProp | ICRJ | João Maraco Mendes | Luiz Beckman/Hector Concha/Luiz Octavio A. Teixeira | 20 | 20 | 21 | (23) | 22 | 21 | 21 | 18 | 16 | 182 | 159 | ||
23rd | TARJA PRETA | 006 | TimProp | ICRJ | Timothy Barr | Silvio Bhering/Paulo Alencar/Jorge Machado | 18 | 22 | 22 | 21 | 17 | 19 | (26 DNC) | 23 | 19 | 187 | 161 | ||
24th | ARION | 042 | GVEN | Asp. Pelisson | Asp. Patrick Almeida/Ighor/Vinicius Batista | 22 | (26 DNF) | 26 DNC | 24 | 24 | 20 | 18 | 21 | 21 | 202 | 176 | |||
25th | CARRO CHEFE | 023 | TimProp | ICRJ | Ronaldo Basilio P de Souza | João Claudio B.P.SOuza/Beatriz S. Borges/Luis Alloatti | (26 DSQ) | 23 | 26 DNF | 22 | 25 | 23 | 26 DNS | 26 DNC | 26 DNC | 223 | 197 |
Sailwave Scoring Software 2.19.8
http://www.sailwave.com/