Col. | Timoneiro | Cat. | Classe | Numeral | Clube | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | BRENNO FRACIOLI | MASC | RSX | 70 | CNA | 1.0 | 1.0 | 1.0 | 1.0 | (2.0) | 1.0 | 1.0 | 8.0 | 6.0 |
2nd | DANIEL ROCHA PEREIRA | MASC | RSX | 2 | BVC | 2.0 | 2.0 | 2.0 | (3.0) | 3.0 | 2.0 | 2.0 | 16.0 | 13.0 |
3rd | LUCAS BUFANO E. SCHULKE | MASC | RSX | 868 | TEAM BRAZIL | (9.0 DNC) | 3.0 | 4.0 | 2.0 | 1.0 | 5.0 | 3.0 | 27.0 | 18.0 |
4th | MARIA CAROLINA CRUZ | FEM | RSX | 883 | ICRJ | 3.0 | 4.0 | 3.0 | 4.0 | (6.0) | 3.0 | 5.0 | 28.0 | 22.0 |
5th | BARBARA ISABELLA RAMIREZ | FEM | RSX | 828 | TWC | 4.0 | 6.0 | 5.0 | (8.0) | 4.0 | 4.0 | 6.0 | 37.0 | 29.0 |
6th | JULIA GOMES LEOPOLDO AGUIAR | FEM | RSX | 908 | CRG | (6.0) | 5.0 | 6.0 | 5.0 | 5.0 | 6.0 | 4.0 | 37.0 | 31.0 |
7th | ISABELA PADULA DE V. COSTA | FEM | RSX | 281 | TEAM BRAZIL | 5.0 | 7.0 | (8.0) | 6.0 | 7.0 | 7.0 | 7.0 | 47.0 | 39.0 |
8th | VICTOR GONZALES GIL | MASC | RSX | 29 | TWC | 7.0 | (8.0) | 7.0 | 7.0 | 8.0 | 8.0 | 8.0 | 53.0 | 45.0 |
Sailwave Scoring Software 2.16.7
www.sailwave.com