Col. | Nome do Clube | Sigla | UF | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Iate Clube do Rio de Janeiro | ICRJ | RJ | 35.0 | 37.0 | 36.0 | 36.0 | 21.0 | 17.0 | 15.0 | 197.0 |
2nd | Yacht Club Santo Amaro | YCSA | SP | 26.0 | 20.0 | 19.0 | 23.0 | 26.0 | 8.0 | 10.0 | 132.0 |
3rd | Iate Clube da Bahia | YCB | BA | 22.0 | 18.0 | 18.0 | 15.0 | 18.0 | 11.0 | 14.0 | 116.0 |
4th | Iate Clube do Lago de Itaipu | ICLI | PR | 9.0 | 15.0 | 15.0 | 17.0 | 17.0 | 9.0 | 8.0 | 90.0 |
5th | Clube Náutico de Araruama | CNA | RJ | 10.0 | 10.0 | 10.0 | 10.0 | 9.0 | 10.0 | 10.0 | 69.0 |
5th | Clube dos Jangadeiros | CDJ | RS | 10.0 | 9.0 | 10.0 | 8.0 | 14.0 | 10.0 | 8.0 | 69.0 |
7th | Clube Bombordo | BB | SP | 7.0 | 8.0 | 10.0 | 10.0 | 8.0 | 10.0 | 10.0 | 63.0 |
8th | Búzios Vela Clube | BVC | RJ | 9.0 | 9.0 | 9.0 | 8.0 | 8.0 | 9.0 | 9.0 | 61.0 |
9th | Team Brazil | TB | SP | 6.0 | 8.0 | 7.0 | 9.0 | 10.0 | 6.0 | 8.0 | 54.0 |
10th | Clube Campo de Castelo | CCC | SP | 10.0 | 10.0 | 7.0 | 6.0 | 7.0 | 5.0 | 8.0 | 53.0 |
11th | Cabanga Iate Clube de Pernambuco | CICP | PE | 6.0 | 5.0 | 6.0 | 8.0 | 10.0 | 6.0 | 6.0 | 47.0 |
12th | Tempo Wind Clube | TWC | SP | 7.0 | 5.0 | 6.0 | 4.0 | 7.0 | 7.0 | 5.0 | 41.0 |
13th | Clube de Regata Guanabara | CRG | RJ | 5.0 | 6.0 | 5.0 | 6.0 | 6.0 | 5.0 | 7.0 | 40.0 |
14th | Iate Clube de Fortaleza | ICF | CE | 5.0 | 6.0 | 9.0 | 5.0 | 0.0 | 8.0 | 5.0 | 38.0 |
15th | Veleiros do Sul | VDS | RS | 6.0 | 0.0 | 6.0 | 16.0 | 8.0 | 0.0 | 0.0 | 36.0 |
16th | Yacht Club Paulista | YCP | SP | 9.0 | 0.0 | 6.0 | 0.0 | 7.0 | 0.0 | 0.0 | 22.0 |
17th | Iate Clube de Santa Catarina | ICSC | SC | 0.0 | 0.0 | 0.0 | 6.0 | 9.0 | 0.0 | 0.0 | 15.0 |
18th | Capri Iate Clube | CIC | PR | 0.0 | 5.0 | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 | 13.0 |
19th | Clube Naval Charitas | CNC | RJ | 0.0 | 6.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.0 |
20th | Iate Clube de Brasília | ICB | DF | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
www.cbvela.org.br
cbvela@cbvela.org.br
www.ycsa.com.br
gerencia@ycsa.com.br
Sailwave Scoring Software 2.16.7
www.sailwave.com