Col. | Timoneiro | Cat. | Classe | Numeral | Clube | R1 | R2 | R3 | R4 | R5 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | RICARDO LUZ | MASC | LASER RADIAL | 158155 | ICRJ | 1.0 | 1.0 | 2.0 | 1.0 | (6.0) | 11.0 | 5.0 |
2nd | ANDREY DE OLIVEIRA GODOY | MASC | LASER RADIAL | 162919 | ICLI | (36.0 UFD) | 3.0 | 1.0 | 3.0 | 3.0 | 46.0 | 10.0 |
3rd | MARIA CAROLINA BOABAID | FEM | LASER RADIAL | 208632 | ICSC | 9.0 | 8.0 | (11.0) | 5.0 | 2.0 | 35.0 | 24.0 |
4th | GABRIELA MARQUES KIDD | FEM | LASER RADIAL | 204587 | ICRJ | 3.0 | (27.0) | 4.0 | 6.0 | 13.0 | 53.0 | 26.0 |
5th | NICOLAS GRAEL | MASC | LASER RADIAL | 202040 | ICRJ/RYC | 8.0 | 2.0 | 8.0 | (10.0) | 10.0 | 38.0 | 28.0 |
6th | JOSÉ AFONSO HACKEROTT | MASC | LASER RADIAL | 164140 | YCP | 2.0 | 18.0 | 5.0 | (36.0 UFD) | 4.0 | 65.0 | 29.0 |
7th | VINICIUS BONATTI BANDIL | MASC | LASER RADIAL | 152006 | CIC | (18.0) | 6.0 | 3.0 | 11.0 | 11.0 | 49.0 | 31.0 |
8th | FERNANDO A. ROCHA LEÃO | MASC | LASER RADIAL | 169122 | ICRJ | 5.0 | 13.0 | 6.0 | 9.0 | (17.0) | 50.0 | 33.0 |
9th | GERALD HAMILTON WICKS | MASC | LASER RADIAL | 191191 | YCB | (19.0) | 11.0 | 10.0 | 8.0 | 7.0 | 55.0 | 36.0 |
10th | MARCELO GALLICCHIO | MASC | LASER RADIAL | 195332 | VDS | 12.0 | (36.0 UFD) | 12.0 | 2.0 | 12.0 | 74.0 | 38.0 |
11th | HELENA DE MARCHI | FEM | LASER RADIAL | 189529 | YCSA | 7.0 | 7.0 | (20.0) | 13.0 | 14.0 | 61.0 | 41.0 |
12th | JONATHAN LEHRKE | MASC | LASER RADIAL | 189232 | YCB | 10.0 | 25.0 | 7.0 | (36.0 UFD) | 1.0 | 79.0 | 43.0 |
13th | JOÃO PEDRO PEITER | MASC | LASER RADIAL | 202037 | ICRJ | 11.0 | 12.0 | (22.0) | 4.0 | 16.0 | 65.0 | 43.0 |
14th | STEPHAN KUNATH | MASC | LASER RADIAL | 181734 | YCSA | (36.0 UFD) | 15.0 | 16.0 | 7.0 | 5.0 | 79.0 | 43.0 |
15th | STÉFANY LEHRKE | FEM | LASER RADIAL | 159518 | YCB | 6.0 | 10.0 | (19.0) | 18.0 | 15.0 | 68.0 | 49.0 |
16th | VICTOR DE MARCHI | MASC | LASER RADIAL | 188529 | YCSA | 4.0 | 17.0 | 18.0 | 12.0 | (36.0 UFD) | 87.0 | 51.0 |
17th | BRUNO JOSÉ ALMEIDA RAMOS | MASC | LASER RADIAL | 167897 | CNC | (25.0) | 5.0 | 14.0 | 15.0 | 20.0 | 79.0 | 54.0 |
18th | RAFAEL RIZZATO | MASC | LASER RADIAL | 166192 | YCB | 14.0 | 20.0 | (36.0 UFD) | 14.0 | 8.0 | 92.0 | 56.0 |
19th | THOMAS RODRIGUES DA SILVA | MASC | LASER RADIAL | 197089 | CDJ | 17.0 | (19.0) | 15.0 | 17.0 | 9.0 | 77.0 | 58.0 |
20th | ESTHER PESSANHA FERREIRA WÖLLNER | FEM | LASER RADIAL | 11022 | ICRJ | 13.0 | 4.0 | 23.0 | (36.0 DNF) | 22.0 | 98.0 | 62.0 |
21st | LEONARDO FERRO RADICCHI | MASC | LASER RADIAL | 173417 | CNC | (36.0 UFD) | 14.0 | 9.0 | 21.0 | 21.0 | 101.0 | 65.0 |
22nd | CARLOS FALCÃO | MASC | LASER RADIAL | 195401 | CNC | 16.0 | 9.0 | (36.0 UFD) | 20.0 | 23.0 | 104.0 | 68.0 |
23rd | PEDRO BOMEISEL | MASC | LASER RADIAL | 162591 | YCSA | 15.0 | 22.0 | 17.0 | (25.0) | 19.0 | 98.0 | 73.0 |
24th | LEONARDO MOTTA | MASC | LASER RADIAL | 159501 | ICRJ | 20.0 | 23.0 | 13.0 | 19.0 | (29.0) | 104.0 | 75.0 |
25th | FERNANDA LIMA BLYTH | FEM | LASER RADIAL | 208458 | ICRJ | 23.0 | 16.0 | (24.0) | 16.0 | 24.0 | 103.0 | 79.0 |
26th | VICTÓRIA FREITAS LOPES DE CASTRO | FEM | LASER RADIAL | 199144 | ICRJ | 21.0 | 26.0 | 27.0 | (28.0) | 18.0 | 120.0 | 92.0 |
27th | PAULA XAVIER DA ROCHA VIANA | FEM | LASER RADIAL | 197887 | ICRJ | 22.0 | 24.0 | 26.0 | (29.0) | 25.0 | 126.0 | 97.0 |
28th | DANIEL SACHS | MASC | LASER RADIAL | 207780 | ICRJ | 28.0 | (36.0 DSQ) | 21.0 | 22.0 | 28.0 | 135.0 | 99.0 |
29th | AMANDA RÉGIS SENTO-SÉ | FEM | LASER RADIAL | 185139 | YCB | 24.0 | (28.0) | 25.0 | 27.0 | 27.0 | 131.0 | 103.0 |
30th | IGOR AMADIO MARQUES | MASC | LASER RADIAL | 185088 | YCSA | 26.0 | 29.0 | 28.0 | 24.0 | (31.0) | 138.0 | 107.0 |
31st | CAIO B. MARQUES | MASC | LASER RADIAL | 195341 | ICRJ | 27.0 | 30.0 | (36.0 UFD) | 26.0 | 26.0 | 145.0 | 109.0 |
32nd | RODRIGO DABUS | MASC | LASER RADIAL | 200632 | YCSA | (36.0 UFD) | 21.0 | 36.0 UFD | 23.0 | 30.0 | 146.0 | 110.0 |
33rd | BENTO BOCAYUVA | MASC | LASER RADIAL | 187435 | ICRJ | (36.0 DNC) | 36.0 UFD | 29.0 | 36.0 UFD | 32.0 | 169.0 | 133.0 |
34th | JOÃO VICTOR MAXIMILIANO | MASC | LASER RADIAL | 188428 | ICB | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 180.0 | 144.0 |
34th | JOÃO PEDRO FRIMM | MASC | LASER RADIAL | 166290 | CCSP | (36.0 DNC) | 36.0 DNC | 36.0 DNC | 36.0 DNC | 36.0 DNC | 180.0 | 144.0 |
Sailwave Scoring Software 2.16.7
www.sailwave.com