Copa da Juventude 2015 - 420 - Final
Sailwave results for COPA DA JUVENTUDE - YCSA 2015 at 04 A 07 DE SETEMBRO DE 2015 2015

COPA DA JUVENTUDE - YCSA 2015

04 A 07 DE SETEMBRO DE 2015

Results are final as of 8:47 on October 14, 2015

Overall

Sailed: 5, Discards: 1, To count: 4, Entries: 16, Scoring system: Appendix A
Col. Timoneira Proeira Cat. Classe Numeral Clube R1 R2 R3 R4 R5 Total Nett
1st LEONARDO LOMBARDI RODRIGO LUZ MASC 420 52852 ICRJ 1.0 3.0 1.0 (8.0) 4.0 17.0 9.0
2nd ANDRE FIUZA MARCELO PEEK MASC 420 54643 YCSA (7.0) 4.0 3.0 2.0 2.0 18.0 11.0
3rd IAGOR FRANCO FELIPE TOLEDO MASC 420 5484 ICRJ 4.0 2.0 2.0 (7.0) 6.0 21.0 14.0
4th CLARA PENTEADO MARINA ISSLER RITTSCHER FEM 420 5 ICRJ 3.0 7.0 4.0 1.0 (9.0) 24.0 15.0
5th OLIVIA BELDA MARINA ARNDT FEM 420 52203 YCSA (10.0) 5.0 10.0 3.0 1.0 29.0 19.0
6th GABRIEL LOPES ERIK HOFFMANN MASC 420 54840 VDS 5.0 (11.0) 7.0 4.0 3.0 30.0 19.0
7th STEFANO MOTTA GEROMINI PIETRO MOTTA GEROMINI MASC 420 55453 ICRJ 8.0 1.0 9.0 5.0 (10.0) 33.0 23.0
8th PEDRO MARCONDES CORREA PHILIPP ESSLE MASC 420 52848 YCSA 2.0 8.0 6.0 (9.0) 7.0 32.0 23.0
9th RUBEM FERREIRA DOS SANTOS NETO MARCO PAULO CASTRO SCHWANDT MASC 420 52653 ICRJ 6.0 6.0 8.0 6.0 (11.0) 37.0 26.0
10th PEDRO ZONTA PHILIPP RUMP MASC 420 52523 CDJ 9.0 9.0 5.0 (11.0) 8.0 42.0 31.0
11th LUIZA GANDOLPHO NATASCHA BÖDDENER FEM 420 52655 ICRJ (11.0) 10.0 11.0 10.0 5.0 47.0 36.0
12th CAROLINA BOECKH FRANZISKA THEOPHILO FEM 420 51822 ICRJ 12.0 12.0 13.0 12.0 (17.0 BFD) 66.0 49.0
13th LUISA MÜHLE FERREIRA LAURA HESSE FEM 420 52201 YCSA 13.0 13.0 12.0 13.0 (17.0 BFD) 68.0 51.0
14th GABRIEL MICHAELIS GABRIEL LAJUS MASC 420 52846 YCSA (17.0 DNC) 14.0 14.0 14.0 12.0 71.0 54.0
15th CHRISTINE REIMER SOPHIA BIONDE FEM 420 52854 YCSA (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 85.0 68.0
15th GUY KREIS CRISTIANO CAIRO MASC 420 52816 YCSA (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 85.0 68.0

www.cbvela.org.br

www.ycsa.com.br

Sailwave Scoring Software 2.16.7
www.sailwave.com