Copa da Juventude 2015 - 29er - Final
Sailwave results for COPA DA JUVENTUDE - YCSA 2015 at 04 A 07 DE SETEMBRO DE 2015 2015

COPA DA JUVENTUDE - YCSA 2015

04 A 07 DE SETEMBRO DE 2015

Results are final as of 8:46 on October 14, 2015

Overall

Sailed: 7, Discards: 1, To count: 6, Entries: 10, Scoring system: Appendix A
Col. Timoneiro Proeiro Cat. Classe Numeral Clube R1 R2 R3 R4 R5 R6 R7 Total Nett
1st ANTONIO ARANHA ALEXANDER ESSLE MASC 29ER 7 YCSA 1.0 2.0 1.0 1.0 1.0 (3.0) 1.0 10.0 7.0
2nd GUSTAVO ABDULKLECH RICHARD HILBERT MASC 29ER 1889 ICRJ 4.0 1.0 2.0 2.0 (11.0 DSQ) 2.0 2.0 24.0 13.0
3rd BRENO KNEIPP IAN MEGIOLARO PAIM MASC 29ER 1816 CDJ 3.0 4.0 3.0 3.0 2.0 4.0 (5.0) 24.0 19.0
4th LORENZO BERND JOÃO MORÉ MASC 29ER 883 CDJ 5.0 5.0 (7.0) 4.0 5.0 1.0 3.0 30.0 23.0
5th GUSTAVO CARVALHO EDUARDO CARVALHO MASC 29ER 1 YCB 2.0 3.0 5.0 6.0 3.0 (8.0) 6.0 33.0 25.0
6th MARINA BOMEISEL NICOLE BUUCK FEM 29ER 5 YCSA 7.0 7.0 (8.0) 7.0 4.0 5.0 4.0 42.0 34.0
7th LUCAS CAZALE LUCAS BETHLEM MIROW MASC 29ER 1192 ICRJ (11.0 DNF) 6.0 4.0 5.0 7.0 6.0 8.0 47.0 36.0
8th MARTIN CHAO PATRICK LINDENHAYN MASC 29ER 3 YCSA 8.0 (9.0) 6.0 8.0 8.0 9.0 9.0 57.0 48.0
9th LEO DE BRITO A. DA COSTA ACCIOLY CARLOS EDUARDO M. LOPES MASC 29ER 1309 YCB 9.0 8.0 (10.0) 9.0 6.0 7.0 10.0 59.0 49.0
10th RAFAELA MOTTA MONTEIRO DE SALLES DANIELA LUZ FEM 29ER 1888 ICRJ 6.0 (10.0) 9.0 10.0 9.0 10.0 7.0 61.0 51.0

www.ycsa.org.br

www.cbvela.org.br

Sailwave Scoring Software 2.16.7
www.sailwave.com