event burgee venue burgee

CAMPEONATO BRASILEIRO LASER STANDARD 2015

Iate Clube de Rio de Janeiro

RESULTADOS PROVISÓRIOS

Overall

Sailed: 10, Discards: 2, To count: 8, Entries: 55, Scoring system: Appendix A
Rank HelmName SailNo Division Club Nat R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1 BRUNO FONTES 203766 Pre-Master ICSC SC 2 2 3 2 2 (56 UFD) 0 3 3 (56 DNS) 129 17
2 PAVLOS KONTIDES 206766 Senior   CYP 10 4 6 3 (36) 0 3 5 0 (56 DNS) 123 31
3 TONCI STIPANOVIC 204731 Senior JK MORNAR CRO 7 3 2 0 7 6 7 0 (56 DNC) (56 DNC) 144 32
4 KACPER ZIEMINSKI 8 Senior POGON POL 5 8 4 4 (16) 5 (9) 6 2 0 59 34
5 FILIP JURISIC 207268 Senior JK MORNAR CRO 3 9 7 (11) (12) 7 2 4 5 2 62 39
6 JOĆO PEDRO OLIVEIRA 204597 Senior ICRJ RJ (17) 6 5 (13) 3 4 10 7 9 3 77 47
7 ALEX VEEREN 204596 Senior ICSC SC 4 5 9 7 8 11 (13) (16) 4 4 81 52
8 JEAN BAPTISTE BERNAZ 2 Senior CNSM FRA 0 0 0 6 0 (56 UFD) 4 2 (56 DNC) 56 DNC 180 68
9 GUSTAVO NASCIMENTO 204598 Sub 21 ICRJ RJ 6 (12) 11 12 11 10 (15) 9 8 6 100 73
10 ANDREAS PERDICARIS 192632 Pre-Master NCP GRE (16) 7 16 8 5 3 12 10 (17) 15 109 76
11 ADONIS BOUEIOURIS 203598 Pre-Master NCP GRE 11 11 8 10 (13) (56 DNC) 6 13 10 7 145 76
12 FELIPE ECHENIQUE 204586 Pre-Master YCSA SP 8 10 (14) 14 (18) 9 5 8 12 12 110 78
13 LUCAS MESQUITA 189527 Senior RYC RJ 9 16 (23) 9 4 12 18 15 6 (56 DNC) 168 89
14 ANDRÉ PASSOW 202035 Senior VDS RS 12 17 15 (26) (27) 13 14 14 11 13 162 109
15 KARL M RAMMO 203724 Senior ROPK EST 14 (56 BFD) 10 5 6 2 8 12 (56 DNC) 56 DNC 225 113
16 SANTIAGO SAMPAIO 20640 Sub 21 CNP POR 13 19 21 (24) (43) 15 16 17 7 11 186 119
17 PHILIPP GROCHTMANN 179087 Senior VDS RS (24) 18 19 (25) 10 8 17 19 16 19 175 126
18 HENRIQUE BACK 203765 Senior ICSC SC 15 (22) 20 17 (29) 17 19 11 13 18 181 130
19 EDUARDO MARQUES 206406 Senior CNC POR (29) 13 18 (56 UFD) 21 29 11 20 14 8 219 134
20 GUILHERME PEREIRA 204584 Senior ICSC SC (56 DNC) 15 13 18 22 14 28 (56 BFD) 18 9 249 137
21 LUCAS ALVES 159692 Sub 21 ICRJ RJ (26) 20 12 22 14 21 26 (56 BFD) 15 10 222 140
22 JOĆO RAMOS 182619 Master ICB DF 18 25 24 (33) 9 (56 DNC) 24 24 19 16 248 159
23 ANTONIO MOREIRA 197889 Sub 21 CNC RJ 27 (56 BFD) 22 19 (33) 20 20 21 28 5 251 162
24 RODOLFO STREIBEL 160714 Senior VDS RS 30 14 17 20 28 19 (33) 23 (35) 31 250 182
25 RICARDO CHEBAR 162587 G.Master ICB RJ 25 21 29 23 23 16 25 (56 BFD) (31) 26 275 188
26 MATHEUS MATSCHINSKE 202042 Senior CNC RJ 20 23 25 (35) (40) 22 29 22 20 29 265 190
27 RODRIGO SALLES 177800 Pre-Master CRG RJ 41 (56 BFD) 27 16 25 33 23 (56 DNC) 21 17 315 203
28 ROGER O“GORMAN 197921 Pre-Master   IRL 34 26 32 21 (38) 27 22 (56 DNC) 22 21 299 205
29 MARIO GARCIA 158509 Master ICRJ RJ 31 33 (35) 15 30 28 21 25 (34) 27 279 210
30 ALAN WILLY 23800 Senior VDS RS 21 (56 BFD) 26 28 17 23 (56 DNC) 56 DNC 30 14 327 215
31 RICARDO BITTENCOURT 158155 Sub 21 ICRJ RJ 19 (56 DSQ) 30 (34) 15 30 31 34 23 33 305 215
32 JOĆO PEDRO PEITER 191340 Sub 21 ICRJ RJ 23 31 (48) (43) 20 31 39 35 24 22 316 225
33 VINICIUS BRANDIL 152006 Sub 21 CIC PR 36 27 28 (56 DNF) 26 18 27 (56 DNF) 56 DNC 23 353 241
34 FELIPE MARQUES 160842 Senior AABB DF (42) 24 37 30 (39) 35 34 32 25 25 323 242
35 RAFAEL SILVEIRA 197795 Sub 21 ICB DF 22 30 39 31 31 (56 DNF) 41 (56 DNC) 29 24 359 247
36 PAULOS PAPDIMITRIOU 164613 Senior YCSA SP 35 29 36 29 (37) 36 (45) 28 32 28 335 253
37 GUILHERME AVELINO 186981 G.Master CRG RJ (44) 28 31 38 34 25 36 29 37 (56 DNC) 358 258
38 FERNANDO MADUREIRA 178622 Pre-Master ICRJ RJ (56 DNC) (56 DNC) 56 DNC 56 DNC 19 32 32 18 26 20 371 259
39 CAIO SENA 173415 Sub 21 GVI SP (43) 34 (43) 36 41 24 35 33 27 32 348 262
40 HELIO ARAUJO 191344 G.G.Master ICRJ RJ 33 36 (45) 39 24 37 (42) 30 33 35 354 267
41 FABIO SILVA 202036 Pre-Master ICB DF 28 (56 BFD) 34 37 32 26 30 27 (56 DNC) 56 DNC 382 270
42 RICARDO CARVALHO 187435 G.Master ICRJ RJ 38 37 (44) (41) 35 34 37 26 36 30 358 273
43 PEDRO BASILIO 179365 Master ICLI MG 32 39 40 27 (47) 39 40 40 (41) 37 382 294
44 MIGUEL FIALHO 159510 Master CRG RJ 39 32 38 42 (45) (56 DNC) 38 31 40 40 401 300
45 SERGIO SOUZA 205740 Master CRG RJ (45) 35 42 32 42 40 (43) 36 38 36 389 301
46 GERALDO SAMPAIO NETO 170480 G.Master AABB DF 40 40 (47) 45 44 43 (49) 39 39 38 424 328
47 GUILHERME ANTONELLO 161339 Senior VSG RS 46 (56 BFD) 46 (47) 46 38 46 37 42 34 438 335
48 FERNANDO BASILIO 62828 Master FBV RJ (48) 38 41 44 (49) 42 48 41 43 39 433 336
49 CARLOS ALBERTO AVIZ 191398 G.Master ICB DF (49) 41 49 46 48 41 47 38 (56 DNC) 41 456 351
50 PETER KING 201666 Master ICRJ RJ 37 (56 BFD) 33 40 (56 DNC) 56 DNC 56 DNC 56 DNC 56 DNC 56 DNC 502 390
51 LUIZ F. ANDRADE 263527 Master CNB DF 47 (56 DNC) 50 (56 DNC) 56 DNC 56 DNC 56 DNC 56 DNC 56 DNC 56 DNC 545 433
52 MICHEL KALIL 7 G.Master YCB BA (56 DNC) (56 DNC) 56 DNC 56 DNC 56 DNC 56 DNC 44 56 DNC 56 DNC 56 DNC 548 436
53 FERNANDO LEĆO 169122 Sub 21 ICRJ RJ (56 DNC) (56 DNC) 56 DNC 56 DNC 56 DNC 56 DNC 56 DNC 56 DNC 56 DNC 56 DNC 560 448
53 ANTONIO ROSA 204593 Sub 21 VDS RS (56 DNC) (56 DNC) 56 DNC 56 DNC 56 DNC 56 DNC 56 DNC 56 DNC 56 DNC 56 DNC 560 448
53 MARTIM ANDERSON 194451 Sub 21   POR (56 DNC) (56 DNC) 56 DNC 56 DNC 56 DNC 56 DNC 56 DNC 56 DNC 56 DNC 56 DNC 560 448



Sailwave Scoring Software 2.16.7
http://www.sailwave.com/