Pos | Nome | Num | Cat | Clube | UF | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | JOÃO HACKEROTT | 164140 | Senior | YCSA | SP | 1 | 2 | (7) | (8) | 5 | 3 | 3 | 1 | 4 | 3 | 37 | 22 |
2 | GUSTAVO NASCIMENTO | 191352 | Senior | ICRJ | RJ | 6 | 6 | 1 | 1 | 3 | (49 BFD) | 2 | 2 | (11) | 2 | 83 | 23 |
3 | ALEX VEEREN | 179001 | Senior | ICSC | SC | 7 | 1 | (49 BFD) | (10) | 1 | 1 | 1 | 3 | 10 | 1 | 84 | 25 |
4 | HENRIQUE BACK | 204599 | Senior | ICSC | SC | 8 | 4 | 2 | 9 | 2 | 2 | 5 | 4 | (13) | (49 DNC) | 98 | 36 |
5 | MARTIN LOWY | 203249 | Senior | YCSA | SP | 2 | (18) | 9 | 2 | 4 | 7 | 6 | 8 | (29) | 6 | 91 | 44 |
6 | ALAN WILLY | 195327 | Senior | VDS | RS | 5 | 3 | (18) | 12 | (18) | 5 | 8 | 10 | 7 | 4 | 90 | 54 |
7 | ANTONIO ROSA | 197793 | Senior | VDS | RS | (20) | 5 | (49 BFD) | 7 | 8 | 6 | 11 | 7 | 5 | 5 | 123 | 54 |
8 | LUCAS ALVES | 159692 | Senior | ICRJ | RJ | (10) | 8 | 10 | 4 | 9 | 4 | 4 | (11) | 8 | 8 | 76 | 55 |
9 | JOÃO RAMOS | 182619 | Master | ICB | DF | 14 | 7 | 5 | (21) | 6 | 9 | 13 | 6 | (15) | 7 | 103 | 67 |
10 | HENRIQUE DIAS | 179009 | Senior | VDS | RS | (15) | (19) | 11 | 6 | 14 | 10 | 7 | 9 | 6 | 11 | 108 | 74 |
11 | ALLAN GODOY | 162919 | Senior | ICLI | PR | 22 | 9 | 3 | 3 | 26 | (49 BFD) | 10 | 5 | 2 | (49 DNC) | 178 | 80 |
12 | RICARDO LUZ | 158155 | Sub 19 | ICRJ | RJ | 9 | (29) | 4 | 5 | 12 | 11 | 12 | (49 UFD) | 23 | 9 | 163 | 85 |
13 | LUIS ANDRÉ CASTRO | 195346 | Master | CNC | RJ | 3 | 15 | (23) | 19 | 7 | 14 | 17 | (23) | 1 | 12 | 134 | 88 |
14 | JOÃO PEDRO PEITER | 202037 | Sub 19 | ICRJ | RJ | 4 | 14 | 14 | (49 DNC) | 20 | (49 BFD) | 21 | 13 | 3 | 19 | 206 | 108 |
15 | CAIO SENA | 197111 | Senior | GVI | SP | (38) | 12 | 6 | 13 | 19 | 12 | (26) | 21 | 16 | 18 | 181 | 117 |
16 | HELIO HASSELMANN | 171248 | Master | RYC | RJ | 12 | 17 | 27 | 15 | 10 | 8 | (49 BFD) | 19 | (39) | 20 | 216 | 128 |
17 | FABIO RAMOS | 159615 | Pre-Master | ICSC | SC | (30) | 13 | 16 | 23 | 22 | (25) | 22 | 18 | 12 | 10 | 191 | 136 |
18 | MATHEUS MATSCHINSKE | 191397 | Senior | CNC | RJ | (33) | 11 | 22 | (32) | 23 | 13 | 9 | 17 | 19 | 25 | 204 | 139 |
19 | NICOLAS GARCIA | 186048 | Senior | YCSA | SP | 17 | 16 | 19 | (25) | 21 | (23) | 19 | 15 | 18 | 14 | 187 | 139 |
20 | JONATHAN LEHRKE | 189232 | Sub 19 | YCB | BA | 21 | 21 | (49 BFD) | 11 | 17 | 16 | 20 | 14 | (22) | 22 | 213 | 142 |
21 | FABIO SILVA | 202036 | Pre-Master | ICB | DF | (25) | 24 | 12 | 18 | 24 | 19 | 16 | (25) | 14 | 21 | 198 | 148 |
22 | CHRISTOPHER BÖDDENER | 164618 | Senior | CNC | RJ | (39) | 10 | 24 | 17 | 28 | 28 | 15 | 16 | (32) | 13 | 222 | 151 |
23 | ANTONIO LOPES Neto | 202041 | Sub 19 | YCB | BA | 23 | 20 | 17 | 16 | 25 | 15 | 24 | (27) | (26) | 16 | 209 | 156 |
24 | ALCIR CACHAPUZ | 164611 | G.Master | CNC | RJ | 19 | 25 | 29 | 26 | (37) | (49 DNC) | 14 | 12 | 20 | 17 | 248 | 162 |
25 | BERNARDO EVANGELISTA | 4 | Sub 19 | ICRJ | RJ | 24 | 30 | 13 | 22 | 15 | 18 | (49 DNC) | 26 | (37) | 24 | 258 | 172 |
26 | NALTON COELHO | 159674 | Pre-Master | LIC | SC | 32 | (36) | 15 | 29 | 13 | 21 | 29 | 22 | 17 | (49 DNC) | 263 | 178 |
27 | BERNARDO LESSA | 180891 | Senior | RYC | RJ | 41 | 23 | (49 BFD) | 27 | 27 | 17 | 18 | 29 | 25 | (49 UFD) | 305 | 207 |
28 | MARCELO GALLICCHIO | 195332 | Sub 19 | VDS | RS | 18 | 26 | (49 BFD) | 14 | 32 | 27 | (49 BFD) | 49 UFD | 33 | 15 | 312 | 214 |
29 | EDUARDO GUIMARÃES | 140808 | Senior | YCSA/ICP | SP | (49 DNC) | 27 | 25 | 20 | 30 | 26 | 25 | 32 | 30 | (49 DNC) | 313 | 215 |
30 | SERGIO SOUZA | 163523 | Master | CRG | RJ | 27 | 32 | (49 DNC) | (35) | 31 | 20 | 32 | 31 | 21 | 26 | 304 | 220 |
31 | ANDRÉ SCHWARZ | 32034 | Master | YCSA | SP | 26 | 31 | 28 | (49 DNC) | 33 | 22 | 27 | 30 | (34) | 23 | 303 | 220 |
32 | LUIZ EVANGELISTA | 179370 | Master | ICRJ | RJ | 16 | 28 | (49 DNC) | (49 DNC) | 11 | 24 | 23 | 24 | 49 DNC | 49 DNC | 322 | 224 |
33 | ALEXANDRE SCHOTT | 188424 | Master | CNC | RJ | 11 | 34 | 30 | 28 | 34 | 31 | 28 | (49 DNC) | (49 DNC) | 49 DNC | 343 | 245 |
34 | PAULO DEMETRIO | 173484 | G.Master | ICB | RJ | 35 | (49 DNC) | 20 | (37) | 36 | 33 | 34 | 33 | 24 | 31 | 332 | 246 |
35 | DANIEL CARVALHO | 169120 | Sub 19 | ICB | RJ | 31 | (49 DNC) | (49 DNC) | 49 BFD | 38 | 32 | 33 | 28 | 9 | 27 | 345 | 247 |
36 | HELIO ARAUJO | 191344 | G.G.Master | ICRJ | RJ | 28 | 33 | 26 | 34 | (41) | 36 | 30 | 34 | (38) | 30 | 330 | 251 |
37 | JOSÉ HACKEROTT | 614148 | Sub 17 | YCP | SP | 34 | 37 | 32 | 31 | 35 | 34 | (38) | (49 UFD) | 28 | 28 | 346 | 259 |
38 | MICHEL KALIL | 185139 | G.Master | YCB | BA | (45) | 39 | 21 | 39 | (44) | 30 | 39 | 35 | 35 | 32 | 359 | 270 |
39 | GERALDO PILZ | 151617 | G.G.Master | FBV | RJ | (43) | 38 | 33 | 41 | (43) | 38 | 36 | 36 | 27 | 29 | 364 | 278 |
40 | PATRICK NICK | 174390 | Senior | RJ | 29 | (49 DNC) | 8 | 30 | 16 | (49 BFD) | 49 DNC | 49 DNC | 49 DNC | 49 DNC | 377 | 279 | |
41 | MATHEUS LAMARCA | 80891 | Sub 19 | FBV | RJ | (44) | 41 | 34 | 38 | (42) | 37 | 35 | 38 | 36 | 33 | 378 | 292 |
42 | ALOISIO FERREIRA | 174384 | G.G.Master | AABB | DF | (42) | 40 | 35 | 36 | 40 | 35 | 37 | 39 | 31 | (49 DNC) | 384 | 293 |
43 | JOSÉ CARLOS REIS | 197889 | G.G.Master | FEISC | PR | 40 | 42 | 31 | 40 | 45 | 39 | 40 | 37 | (49 DNC) | (49 DNC) | 412 | 314 |
44 | FERNANDO LEÃO | 169122 | Sub 19 | ICRJ | RJ | 13 | 35 | (49 BFD) | 24 | (49 DNC) | 49 DNC | 49 DNC | 49 DNC | 49 DNC | 49 DNC | 415 | 317 |
45 | JOSÉ EDUARDO COSTA Fo. | 205739 | Pre-Master | CNC | RJ | 37 | 22 | (49 DNC) | (49 DNC) | 39 | 29 | 49 DNC | 49 DNC | 49 DNC | 49 DNC | 421 | 323 |
46 | RICARDO CARVALHO | 187435 | G.Master | ICRJ | RJ | (49 DNC) | (49 DNC) | 49 BFD | 33 | 49 DNC | 49 DNC | 31 | 20 | 49 DNC | 49 DNC | 427 | 329 |
47 | FRANCISCO BULHÕES | 191349 | Senior | BVC | RJ | 36 | (49 DNC) | (49 DNC) | 49 DNC | 29 | 49 DNC | 49 DNC | 49 DNC | 49 DNC | 49 DNC | 457 | 359 |
48 | LUIS FILIPE POMBO | 26898 | Master | CPP | RJ | 46 | (49 DNC) | (49 DNC) | 49 DNC | 49 DNC | 49 DNC | 49 DNC | 49 DNC | 49 DNC | 49 DNC | 487 | 389 |
Sailwave Scoring Software 2.16.7
http://www.sailwave.com/