Pos | Nome | Num | Cat | Clube | UF | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GERALD WICKS | 160831 | Sub 18 | YCB | BA | (11) | 1 | 2 | 2 | 1 | 2 | 3 | 4 | (27) | 1 | 54 | 16 |
2 | ANDREY GODOY | 162914 | Sub 18 | ICLI | PR | 7 | 4 | 1 | 1 | 2 | (40 UFD) | 2 | 2 | 3 | (40 UFD) | 102 | 22 |
3 | GUSTAVO ABDULKLECH | 160675 | Sub 18 | ICRJ | RJ | 2 | 3 | 5 | 5 | (7) | 1 | 4 | 3 | (7) | 3 | 40 | 26 |
4 | ELIZEU SILVA | 162935 | Senior | ICLI | PR | 10 | (31) | 4 | 7 | 4 | (12) | 1 | 1 | 1 | 2 | 73 | 30 |
5 | JULIANA GUIMARÃES | 179006 | Fem Senior | CNC | RJ | (13) | 2 | 6 | 4 | 10 | 5 | 5 | 5 | (20) | 4 | 74 | 41 |
6 | MARIA HACKEROTT | 11611 | Fem Senior | YCP | SP | 3 | (11) | 7 | 3 | (16) | 6 | 7 | 8 | 11 | 7 | 79 | 52 |
7 | RAFAEL RIZZATO | 167890 | Sub 18 | YCB | BA | (23) | 5 | 10 | 10 | 18 | 3 | 6 | 7 | (23) | 6 | 111 | 65 |
8 | ELISA ANDRADE | 175362 | Fem Senior | CNC | RJ | (26) | 7 | 15 | 6 | 5 | 4 | 8 | 10 | 19 | (40 UFD) | 140 | 74 |
9 | RICHARD HILBERT | 202040 | Sub 16 | ICRJ | RJ | (30) | 23 | 8 | (40 BFD) | 14 | 8 | 9 | 6 | 2 | 5 | 145 | 75 |
10 | STEFANY LEHRKE | 159518 | Fem Sub 18 | YCB | BA | 6 | 8 | 9 | 12 | (19) | 7 | 12 | 17 | (18) | 9 | 117 | 80 |
11 | JÚLIA CORREIA | 199367 | Fem Senior | CNC | RJ | 1 | 10 | 3 | (25) | 3 | 14 | 23 | 25 | 5 | (40 DNC) | 149 | 84 |
12 | NATASCHA BÖDDENER | 158507 | Fem Sub 18 | CNC | RJ | 5 | (14) | 13 | 11 | 12 | 10 | (15) | 11 | 13 | 14 | 118 | 89 |
13 | EDUARDO SILVA | 164865 | Sub 18 | JIC | SC | 8 | (25) | 16 | 13 | 6 | 18 | 16 | (27) | 10 | 15 | 154 | 102 |
14 | JULIÉTTY TESCH | 185147 | Fem Senior | CNRAC | ES | 22 | 20 | (26) | 9 | 15 | 13 | (25) | 13 | 6 | 13 | 162 | 111 |
15 | JOÃO VICTOR MAXIMILIANO | 170488 | Sub 18 | ICB | DF | 4 | 15 | (32) | 19 | (32) | 16 | 13 | 12 | 17 | 18 | 178 | 114 |
16 | LETICIA SÁ | 159675 | Fem Senior | ICB | RJ | 15 | 16 | 14 | 8 | 13 | 15 | 18 | 21 | (25) | (40 DNC) | 185 | 120 |
17 | DANIEL MARTINS | 187004 | Sub 16 | ICSC | SC | 18 | 9 | (28) | 16 | 24 | 19 | 11 | 14 | (26) | 10 | 175 | 121 |
18 | LUIS FILIPE SANCHEZ | 162929 | G.Master | ICLI | PR | 29 | 6 | 19 | (31) | (37) | 9 | 17 | 16 | 21 | 8 | 193 | 125 |
19 | CARLOS FALCÃO | 160669 | Sub 18 | CNC | RJ | 20 | 12 | 21 | 20 | (29) | 11 | 19 | 15 | 9 | (40 DNC) | 196 | 127 |
20 | LUCAS MICHALAK | 159759 | Sub 18 | JIC | SC | (27) | 26 | 11 | 21 | 9 | 17 | 22 | (29) | 15 | 20 | 197 | 141 |
21 | RENAN AMARAL | 162932 | Sub 18 | ICLI | PR | (24) | 17 | (40 BFD) | 17 | 22 | 23 | 20 | 19 | 14 | 11 | 207 | 143 |
22 | VICTORIA CASTRO | 159507 | Fem Senior | CNC | RJ | 19 | 18 | 22 | (28) | 23 | 22 | (29) | 22 | 4 | 19 | 206 | 149 |
23 | BRUNO RAMOS | 103799 | Sub 18 | CNC | RJ | 34 | (39) | 23 | 32 | 8 | (40 DNC) | 10 | 18 | 12 | 12 | 228 | 149 |
24 | ESTHER WÖLLNER | 189533 | Fem Sub 18 | ICRJ | RJ | 16 | (27) | 17 | 14 | 20 | 27 | 26 | (28) | 8 | 22 | 205 | 150 |
25 | AMANDA SENTO-SÉ | 185139 | Fem Sub 16 | YCB | BA | (31) | 21 | 12 | (40 BFD) | 25 | 20 | 24 | 9 | 30 | 17 | 229 | 158 |
26 | RUBEM SANTOS Neto | 84973 | Sub 18 | ICRJ | RJ | 14 | (22) | 18 | 18 | 17 | 40 DGM | 14 | (23) | 22 | 16 | 204 | 159 |
27 | RAFAEL GOMES | 175472 | Sub 16 | CNC | RJ | 25 | 13 | 24 | 22 | (31) | 21 | 21 | 20 | (29) | 23 | 229 | 169 |
28 | DIEGO FALCETTA | 197089 | Sub 16 | VDS | RS | 21 | 24 | 30 | 15 | 21 | 24 | 28 | 24 | (40 DNC) | (40 DNC) | 267 | 187 |
29 | TIAGO ANASTACIO | 162952 | Sub 18 | ICLI | PR | 12 | 34 | 31 | (40 BFD) | 11 | 30 | 30 | (36) | 16 | 31 | 271 | 195 |
30 | DANIELA MUNIZ | 186985 | Fem Senior | JIC | RJ | 9 | 28 | 25 | 27 | 26 | 34 | (38) | (40 DNC) | 28 | 28 | 283 | 205 |
31 | PAULA VIANNA | 191392 | Fem Sub 18 | ICRJ | RJ | (33) | 32 | 20 | 26 | 28 | 32 | 32 | 26 | (35) | 24 | 288 | 220 |
32 | LUIZA GREGORIO | 159513 | Fem Sub 18 | ICRJ | RJ | 17 | (35) | (40 BFD) | 30 | 34 | 31 | 34 | 33 | 24 | 25 | 303 | 228 |
33 | CAIO MARQUES | 155719 | Sub 18 | ICRJ | RJ | 36 | 19 | (40 BFD) | 23 | 35 | 26 | (40 DNC) | 31 | 36 | 26 | 312 | 232 |
34 | FLÁVIA PARIZOTTO | 162918 | Fem Sub 18 | ICLI | PR | 32 | 29 | 29 | 24 | 27 | 33 | (37) | (34) | 32 | 29 | 306 | 235 |
35 | DANIELA LUZ | 47029 | Fem Sub 16 | ICRJ | RJ | 28 | (38) | 27 | 29 | 30 | 28 | 36 | (37) | 31 | 32 | 316 | 241 |
36 | FERNANDA BLYTH | 158155 | Fem Sub 16 | ICRJ | RJ | 38 | 36 | (40 DNC) | (40 DNC) | 33 | 25 | 27 | 35 | 34 | 21 | 329 | 249 |
37 | LEONARDO RADICCHI | 173417 | Sub 18 | CNC | RJ | 37 | 30 | 34 | 34 | 36 | 29 | 31 | 32 | (40 DNC) | (40 DNC) | 343 | 263 |
38 | DANIEL FASBERG | 207780 | Sub 18 | ICRJ | RJ | (39) | 33 | 33 | 33 | 38 | 35 | 35 | (40 DNC) | 33 | 30 | 349 | 270 |
39 | BENTO CUNHA | 171254 | Sub 18 | ICRJ | RJ | 35 | 37 | 35 | (40 BFD) | 39 | (40 DNC) | 33 | 30 | 37 | 27 | 353 | 273 |
Sailwave Scoring Software 2.16.7
http://www.sailwave.com/