Campeonato Sudeste-Brasileiro de Dingue 2014
Sailwave results for XII SUDESTE BRASILEIRO DA CLASSE DINGUE at YACHT CLUB SANTO AMARO 2014
event burgee

XII SUDESTE BRASILEIRO DA CLASSE DINGUE

YACHT CLUB SANTO AMARO

Results are final as of 15:20 on October 7, 2014

Overall

Sailed: 6, Discards: 1, To count: 5, Entries: 46, Scoring system: Appendix A
POS TIMONEIRO PROEIRO CATEGORIA N° VELA CLUBE ESTADO R1 R2 R3 R4 R5 R6 Total Nett
1st LUIZ J. PEREIRA ANISIO F. CORREA MASTER 4675 CNC RJ (5.0) 1.0 1.0 1.0 2.0 1.0 11.0 6.0
2nd JONAS F. CUNHA BETTINA K. CUNHA SENIOR 4722 YCSA SP 4.0 3.0 3.0 (8.0) 5.0 4.0 27.0 19.0
3rd ALCINO MOREIRA ISABELLA WARD MASTER 9510 CNC RJ 2.0 7.0 2.0 (14.0) 4.0 5.0 34.0 20.0
4th DAVID BAKER CELINA MARIANO SENIOR 4732 COTA MIL DF 1.0 2.0 9.0 7.0 (12.0) 2.0 33.0 21.0
5th MAX GONDO MARIANA SUTILO SENIOR 7055 NAVEGA SP - PG SP 6.0 4.0 5.0 2.0 (10.0) 6.0 33.0 23.0
6th RICHARD ANDERSEN THAYNA CALADO MASTER 4733 PRANAUTICA SP (47.0 OCS) 6.0 8.0 5.0 1.0 8.0 75.0 28.0
7th RICARDO WERNECK VINICIUS CAMERINO MASTER 4658 CAIÇARAS RJ 10.0 5.0 6.0 (23.0) 7.0 3.0 54.0 31.0
8th RAFAEL SOARES THAIS SOARES SENIOR 4365 NAVEGA SP - PG SP 7.0 (47.0 DNF) 28.0 3.0 8.0 7.0 100.0 53.0
9th PEDRO R. BOMEISEL EDUARDO BOMEISEL SENIOR 4586 YCSA SP 15.0 (20.0) 13.0 12.0 3.0 10.0 73.0 53.0
10th DANIELA FAGGIANE TAMIRES GOMES FEMININO 4339 NAVEGA SP - PG SP (47.0 OCS) 17.0 10.0 4.0 9.0 13.0 100.0 53.0
11th VITOR SUDBRACK DIEGO MARQUES SENIOR 4123 NAVEGA SP - PG SP 17.0 11.0 4.0 11.0 (47.0 OCS) 14.0 104.0 57.0
12th PEDRO SOARES FABIANA ANDREAZA SENIOR 4726 SPYC SP 11.0 10.0 (47.0 DNC) 26.0 6.0 9.0 109.0 62.0
13th JUAN CARLOS DIEGO MAEZ SENIOR 4522 NAVEGA SP - PG SP 3.0 8.0 11.0 18.0 24.0 (47.0 OCS) 111.0 64.0
14th GIANCARLO CANALI VICTOR VAZ MALAGRINE   466 LIC SC 13.0 (18.0) 7.0 16.0 15.0 15.0 84.0 66.0
15th LEONARDO DIDIER RICARDO DIDIER ESTREANTES 4609 YCSA SP 14.0 15.0 (35.0) 10.0 16.0 11.0 101.0 66.0
16th CHARLES SILVA GABRIEL C. LEANDRO SENIOR 4627 PRANAUTICA SP 9.0 14.0 14.0 (20.0) 14.0 16.0 87.0 67.0
17th ILAN RUBENSTEIN GABRIEL OLIVEIRA MASTER 4580 SPYC SP (24.0) 12.0 17.0 19.0 17.0 21.0 110.0 86.0
18th TARCISIO DO VALE JOÃO PAULO MASTER 4695 COTAL MIL DF 8.0 9.0 29.0 (31.0) 23.0 19.0 119.0 88.0
19th WILLIAM CORDEBELLO ROGERIO T. HOMEM 1.5 4717 FBV RJ 20.0 19.0 12.0 15.0 (39.0) 22.0 127.0 88.0
20th JOSÉ Q. (MARQUINHOS) GABRIEL LAJUS SENIOR 4688 C.C. RJ (47.0 OCS) 13.0 47.0 DNC 6.0 11.0 12.0 136.0 89.0
21st BRUNO FELIX LAIS CORBAL SENIOR 4984 NAVEGA SP - PG SP 28.0 (36.0) 16.0 9.0 20.0 18.0 127.0 91.0
22nd GUILHERME PEREIRA ANA C. RIBEIRO MASTER 4575 ICRJ RJ 22.0 (32.0) 15.0 13.0 27.0 23.0 132.0 100.0
23rd FERNANDO RIBEIRO WILMAR S. AMORIM 1.5 4660 BARRAVELA RJ 16.0 22.0 21.0 25.0 (38.0) 26.0 148.0 110.0
24th CARLOS HENRIQUE MALAGRINE 1.5 4304 AABB DF 18.0 25.0 24.0 21.0 26.0 (29.0) 143.0 114.0
25th GABRIEL RUBENSTEIN JEREMIAS FREIRE SENIOR 1580 SPYC SP (38.0) 37.0 25.0 17.0 19.0 17.0 153.0 115.0
26th VICTORIA ENNSER RENATA ZILLISG FEMININO 4250 PRANAUTICA SP 23.0 (40.0) 19.0 24.0 18.0 36.0 160.0 120.0
27th ALEX WARD ANGELICA PIRASSOL 1.5 4808 CNC RJ 12.0 33.0 27.0 (35.0) 22.0 33.0 162.0 127.0
28th ROGEIO A.C. MARQUES REGINA C.P. SANTOS MASTER 4455 BARRA VELHA RJ 27.0 31.0 31.0 (39.0) 25.0 20.0 173.0 134.0
29th VINICIUS MENDONÇA MATHEUS ZOLINE ESTREANTE 461 PRANAUTICA SP 21.0 27.0 33.0 (36.0) 30.0 27.0 174.0 138.0
30th LUCIANA R. ANDRADE ISABEL ANDRADE FEMININO 4260 CABANGA PE 19.0 34.0 22.0 32.0 33.0 (39.0) 179.0 140.0
31st ALLAN WILLIAN ALISSON BISPO ESTREANTE 38 NAVEGA SP - PG SP 31.0 30.0 23.0 (33.0) 32.0 28.0 177.0 144.0
32nd PAOLA MOURÃO GABRIEL PESSO SENIOR 462 PRANAUTICA SP 39.0 (43.0) 34.0 29.0 21.0 24.0 190.0 147.0
33rd PHILIP MATHESON SOPHIA MATHESON ESTREANTE 4690 CNC RJ (37.0) 28.0 18.0 37.0 31.0 35.0 186.0 149.0
34th THIAGO SANTANA ISABELA ALVES SENIOR 4626 NAVEGA SP - PG SP (47.0 DNC) 21.0 47.0 DNC 22.0 29.0 34.0 200.0 153.0
35th JOSE H. PENNA MATHIAS PENNA MASTER 4710 YCSA SP 34.0 (38.0) 26.0 28.0 36.0 32.0 194.0 156.0
36th DOUGLAS PEREIRA BRENO BOGONI 1.5 628 PRANAUTICA SP 36.0 29.0 30.0 27.0 35.0 (42.0) 199.0 157.0
37th VENINO PONTES VICTOR MANUEL ESTREANTE 01 VENTOS&VELAS SP 30.0 24.0 (47.0 OCS) 41.0 37.0 30.0 209.0 162.0
38th LUIS FELIPE VICTOR GARIBALDI 1.5 4700 FBV RJ 32.0 23.0 36.0 38.0 34.0 (47.0 DNC) 210.0 163.0
39th MARCIA MACIEL SERGIO VITOR MASTER 4565 COTA MIL DF 26.0 26.0 38.0 34.0 (42.0) 40.0 206.0 164.0
40th LUCAIS MORAIS ROBERT DOS SANTOS ESTREANTE 22 VENTOS&VELAS SP 25.0 35.0 37.0 (44.0) 44.0 25.0 210.0 166.0
41st FRANCISCO ANDRADE PEDRO ANDRADE SENIOR 4164 YCSA SP (47.0 OCS) 39.0 32.0 30.0 28.0 43.0 219.0 172.0
42nd       4676     (47.0 OCS) 16.0 20.0 47.0 DNC 47.0 DNC 47.0 DNC 224.0 177.0
43rd MARTIN CHAO MARCELO CHAO ESTREANTE 4676 YCSA SP (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 13.0 31.0 232.0 185.0
44th GIOVANA FERREIRA ALINE ANDRADE FEMININO 46 PRANAUTICA SP 29.0 (41.0) 41.0 40.0 40.0 41.0 232.0 191.0
45th RODRIGO KELM PATRICIA DZIENVA SENIOR 4265   PR 35.0 (42.0) 39.0 42.0 41.0 37.0 236.0 194.0
46th ACIR F. MARTINS ANTONIO L.O. MARTINS 1.5 2310   PR 33.0 (44.0) 40.0 43.0 43.0 38.0 241.0 197.0

www.ycsa.com.br
secretaria@ycsa.com.br

www.ycsa.com.br
secretaria@ycsa.com.br

Sailwave Scoring Software 2.16.7
www.sailwave.com