Regata Comandante Ermel | |||||||||
Col. | Classe | Barco | Comandante | Clube | TMF ORC | Hora Largada | Hora Chegada | T Real | T Corrigido ORC |
1 | ORC | Jack Spot | Pedro A. Silva | ICRJ | 0,944 | 1:05:00 PM | 3:46:12 PM | 2:41:12 AM | 2:32:10 AM |
2 | ORC | Lucky | Ralph Vasconcellos Rosa | CNC | 0,9846 | 1:05:00 PM | 3:40:18 PM | 2:35:18 AM | 2:32:55 AM |
3 | ORC | Stand By Me | Lars Grael | RYC | 0,9196 | 1:05:00 PM | 3:52:04 PM | 2:47:04 AM | 2:33:38 AM |
4 | ORC | Maestrale | Adalberto Casaes | ICRJ | 0,9201 | 1:05:00 PM | 3:57:55 PM | 2:52:55 AM | 2:39:06 AM |
5 | ORC | Santa Fé | Fabio Martins | CNC | 1,0116 | 1:05:00 PM | 3:42:57 PM | 2:37:57 AM | 2:39:47 AM |
6 | ORC | Vesper IV | João Marcos Mendes | ICRJ | 1,2277 | 1:05:00 PM | 3:17:26 PM | 2:12:26 AM | 2:42:35 AM |
7 | ORC | Super Pimpo 2 | Jose Luis A Couto | CNC | 0,9901 | 1:05:00 PM | 3:58:53 PM | 2:53:53 AM | 2:52:10 AM |
8 | ORC | Carioca IV | Roberto Luis M. Pereira e Souza | ICRJ | 1,2277 | DNS | DNS | DNS | DNS |
col. | Classe | Barco | Comandante | Clube | TCC IRC | Hora Largada | Hora Chegada | T Real | T Corrig. IRC |
1 | IRC | Lucky | Ralph Vasconcellos Rosa | CNC | 1,016 | 1:05:00 PM | 3:40:18 PM | 2:35:18 AM | 2:37:47 AM |
2 | IRC | Santa Fé | Thomé | CNC | 1,030 | 1:05:00 PM | 3:42:57 PM | 2:37:57 AM | 2:42:41 AM |
3 | IRC | Vesper IV | João Marcos Mendes | ICRJ | 1,236 | 1:05:00 PM | 3:17:26 PM | 2:12:26 AM | 2:43:41 AM |
4 | IRC | Maestrale | Adalberto Casaes | ICRJ | 0,955 | 1:05:00 PM | 3:57:55 PM | 2:52:55 AM | 2:45:08 AM |
5 | IRC | SCARLET RUNNER | Robert Date | MG | 1,358 | 1:05:00 PM | 3:07:09 PM | 2:02:09 AM | 2:45:53 AM |
6 | IRC | Super Pimpo 2 | Jose Luis A Couto | CNC | 1,037 | 1:05:00 PM | 3:58:53 PM | 2:53:53 AM | 3:00:19 AM |
7 | IRC | Carioca IV | Roberto Luis M. Pereira e Souza | ICRJ | 1,236 | DNS | DNS | DNS | DNS |
8 | IRC | Aillen | Torben Grael | RYC | 1:05:00 PM | 3:54:14 PM | 2:49:14 AM | 12:00:00 AM | |
1.082 |