Campeonato Estadual

Dias: 01, 07 e 08 de setembro de 2013 - ICRJ

Results as of 16:09 on September 8, 2013 - FINAL

Laser 4.7 Class

Sailed: 6, Discards: 1, To count: 5, Entries: 13, Scoring system: Appendix A
Class. Velejador(a) Cat. Barco Clube SailNo R1 R2 R3 R4 R5 R6 Total C./Desc.
1st Felipe Bittar Senior UFF Power CNC 120008 12 (14 DNF) 1 1 1 2 31 17
2nd Joćo Pedro Peiter Sub 18   ICRJ 84973 (6) 1 3 3 4 6 23 17
3rd Ricardo Luz Sub 18 S/Nome ICRJ 158155 (10) 8 2 5 2 1 28 18
4th Gabriella Kidd Fem. Peng ICRJ 202040 (9) 3 4 2 5 4 27 18
5th Juliéty Angiolletti Tesch Fem./Senior July CNRAC 185147 5 (9) 8 4 3 5 34 25
6th Victória Freitas Lopes de Castro Fem/Sub 16 S/Nome CNC 159507 1 7 (10) 10 7 3 38 28
7th Daniel Cardoso de Carvalho Sub 16 Zero Um ICB 169120 3 6 6 6 (8) 8 37 29
8th Rodrigo Luz Sub 18 S/Nome ICRJ 103799 2 2 7 8 (14 DNF) 14 DNC 47 33
9th Juliana Montovani Cravo Guimarćes Fem./Sub 18 S/Nome CNC 179006 4 5 5 7 (14 DNC) 14 DNC 49 35
10th Daniela Barros Muniz Fem./Senior Danii JIC 186985 7 4 11 (12) 9 7 50 38
11th Joćo Victor Maximiliano Sub 16 S/Nome ICB/DF 170488 8 (14 DNF) 9 9 6 9 55 41
12th Joćo A. Schott Sub 16 S/Nome CNC 188424 (14 DNC) 14 DNC 12 11 11 10 72 58
13th Adilson F. Souza Jr. Sub 16 JR II ICB 169119 11 (14 DNF) 14 DNC 14 DNC 10 14 DNF 77 63



Sailwave Scoring Software 2.8.5
http://www.sailwave.com/