Copa Outono (2ª etapa da Copa ICRJ)
ICRJ - Dias 06 e 07 de abril de 2013
Results as of 17:03 on April 7, 2013 - FINAL
Laser Standard Class
Sailed: 3, Discards: 0, To count: 3, Entries: 7, Scoring system: Appendix A
Class. Velejador Cat. Barco Clube SailNo R1 R2 R3 Total
1st Mateus Carvalho Senior Ciborgão ICRJ 186051 1 1 1 3
2nd Rodrigo Nobrega de Salles   Minerim CRG 177800 2 4 2 8
3rd Edmundo Souto de Oliveira   S/Nome ICRJ 191340 3 3 3 9
4th Hélio Araújo G.Master Wave ICRj 158504 4 2 4 10
5th Eduardo Souto de Oliveira G.Master Dadá ICRJ 39545 6 8 DNC 5 19
6th Fernando Amsler Moura   Pfurdi S/Clube 6414 5 8 DNC 8 DNC 21
7th Ricardo Lonbato Pre Master Blu 7 ICRJ 159510 8 DNC 8 DNC 8 DNC 24
Sailwave Scoring Software 2.8.5
http://www.sailwave.com/