33º Campeonato Sudeste Brasileiro
ICRJ - De 29 a 31 de março de 2013
Results as of 17:25 on March 31, 2013 - FINAL
Laser Standard Class
Sailed: 8, Discards: 1, To count: 7, Entries: 25, Scoring system: Appendix A
Class. Velejador Cat. Clube UF SailNo R1 R2 R3 R4 R5 R6 R7 R8 Total s/desc. C./Desc.
1st Felipe Echenique Pré Master YSCA SP 148940 3 2 1 5 4 -6 3 3 27 21
2nd João Pedro Souto de Oliveira Sub 21 ICRJ RJ 191340 5 1 6 4 7 -14 1 4 42 28
3rd João Hackerot Senior YCSA SP 169125 2 9 -11 9 1 1 6 1 40 29
4th Alexandre Elstrodt Sub-21 YCSA SP 185041 1 6 4 6 6 -7 4 2 36 29
5th Mateus Carvalho Guimarães Senior ICRJ RJ 186051 -7 7 5 3 5 5 2 5 39 32
6th Andreas Reinisch Perdicaris Senior YCSA SP 192632 -8 8 3 2 3 4 5 8 41 33
7th Serge Kats Pré Master RZV   S/N 9 4 2 1 2 3 (26 DNC) 26 DNC 73 47
8th Luiz Eduardo Sokolnir Senior VDS RS 179000 -19 14 9 8 8 2 7 6 73 54
9th Matheus Giada Matschinske Sub 21 CNC RJ 202042 4 12 7 7 -13 9 9 10 71 58
10th Felipe Nobrega Marques Senior AABB DF 160842 10 11 10 -13 11 8 10 9 82 69
11th Ronaldo Senfft G.Master ICB RJ 176619 -15 3 15 11 9 10 8 15 86 71
12th Felipe Zaeyen Sub 21 ICRJ RJ 197085 -21 5 17 15 16 12 11 7 104 83
13th Rodrigo Nobre de Salles Senior CRG RJ 177800 13 10 8 16 -17 13 13 12 102 85
14th Hélio Araujo G.Master ICRJ RJ 158504 11 15 12 -18 12 15 12 13 108 90
15th Eduardo Pereira Guimarães Senior YCSA SP 123087 6 16 14 10 10 11 (26 DNC) 26 DNC 119 93
16th Edmundo Souto de Oliveira Master ICRJ RJ 132460 14 -22 13 12 14 17 14 14 120 98
17th Guilherme Galliez Pinto Avelino Master CRG RJ 151667 12 20 16 -21 20 16 15 19 139 118
18th Sérgio Santi de Souza Master CRG RJ 110618 20 18 -24 14 21 20 17 11 145 121
19th Celso Ricardo Ferreira Lisboa Senior ICLI MG 47268 18 19 19 17 18 -22 16 18 147 125
20th Miguel Madi Fialho Master CRG RJ 160833 -22 21 18 20 15 19 19 17 151 129
21st Pedro Augusto Basílio Master ICLI MG 179365 -23 17 20 22 19 21 18 16 156 133
22nd José Octávio Mendes Vita Master CCSP SP 197087 17 23 21 19 22 18 (26 DNC) 26 DNC 172 146
23rd Guilherme Latini França Senior ICLI MG 186074 16 13 22 23 23 (26 DNF) 26 DNC 26 DNC 175 149
24th Roberto Moreira Master CRG RJ 192631 (26 DNC) 24 23 24 24 23 20 20 184 158
25th Leonardo Lopes Sub 21 GVEN RJ 14 (26 DNC) 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 26 DNC 208 182
Sailwave Scoring Software 2.8.5
http://www.sailwave.com/