26ª Semana Internacional de Vela do Rio de Janeiro | ||||||||||
Iate Clube do Rio de Janeiro - De: 04 á 06 de janeiro de 2013 | ||||||||||
Results as of 16:23 on January 5, 2013 - FINAL | ||||||||||
HPE Class | ||||||||||
Sailed:4, Discards:0, To count:4, Entries:1, Scoring system:Appendix A | ||||||||||
Class. | Timoneiro | Tripulação | Barco | Club | SailNo | R1 | R2 | R3 | R4 | Total s/desc. |
1st | João Marcos | Mauricio Maciel / Eduardo Almeida / Rafael Pariz | Vesper | ICRJ | 34 | 1 | 1 | 1 | 1 | 4 |
Sailwave Scoring Software 1.95 Build 12 | ||||||||||
http://www.sailwave.com/ |