26ª Semana Internacional de Vela do Rio de Janeiro
Iate Clube do Rio de Janeiro - De: 04 á 06 de janeiro de 2013
Results as of 16:31 on January 6, 2013 - FINAL
Snipe Class
Sailed:6, Discards:1, To count:5, Entries:24, Scoring system:Appendix A
Class. Timoneiro Proeiro Barco Club SailNo R1 R2 R3 R4 R5 R6 Total s/desc. C./Desc.
1st Bernardo Assis Pedro Leão O Proxeneta ICRJ 29799 -4 4 3 2 3 3 19 15
2nd Ivan Pimentel Alexandre Muto S/Nome ICRJ 30902 3 -13 4 1 4 4 29 16
3rd Paulo Santos Thiago Sanginetto Luanda ICRJ 29818 2 1 6 -8 2 6 25 17
4th João Signorini Lotta Signorini Joca ICRJ 29820 1 7 5 (25 DNF) 6 2 46 21
5th Ricardo Paranhos Felipe Rodovalho S/Nome ICB-DF 30206 10 8 2 7 1 -11 39 28
6th Luiz Felipe Caneppa Breno Bianchi Cash - Flow + ICRJ 30266 -16 12 1 4 5 7 45 29
7th Frederico Rodrigues Lucas Peter S/Nome ICRJ 30671 7 3 11 11 12 (25 OCS) 69 44
8th Yuri Souza Anderson Brandao YBoat ICS 30871 5 2 13 9 -16 16 61 45
9th Nicholas Grael Joao Pedro Moreira Roundabout ICRJ 29820 8 14 10 (25 DNF) 8 8 73 48
10th Joao Siemsen Bulhoes Gustavo Assis Grapevine ICRJ 30566 (25 DNC) 25 DNC 8 5 11 5 79 54
11th Rodrigo Luz Ricardo Luz S/Nome ICRJ 27056 11 10 14 (25 DNF) 9 12 81 56
12th Victor Camargo Fario Horta So Lamento ICRJ 29885 (25 DNC) 25 DNC 9 6 7 13 85 60
13th Fernando Madureira Pedro Walter Os Maduras ICRJ 30574 (25 DNC) 25 DNC 7 3 25 OCS 1 86 61
14th Timothy Barr Philip Barr Franco Atirador ICRJ 30670 9 15 (25 DNC) 10 13 14 86 61
15th Carlos Praça Felipe Praça Paqueta ICRJ 30633 13 5 (25 DNC) 25 DNC 10 10 88 63
16th Matheus Franco Clinio Freitas Papa-Leguas RYC 3096 14 9 -16 12 14 15 80 64
17th Frederico Ribeiro Adelson Pandine Tobiou ICRJ 30908 17 16 18 (25 DNC) 17 18 111 86
18th Flavio Castro Roberto Freire Ranzinza ICRJ 30738 15 11 12 (25 DNF) 25 DNC 25 DNC 113 88
19th Mario Eugenio Tavares Paulo Quintela Suduka CRG 30346 (25 DNC) 25 DNC 17 25 DNC 15 9 116 91
20th Juliana Mota Gabriella Kidd Feroz CMIC/ICRJ 30767 12 6 (25 DNC) 25 DNC 25 DNC 25 DNC 118 93
21st Rafael Fontoura Bernardo Shogo S/Nome ICRJ 30790 6 (25 DNF) 25 DNC 25 DNC 25 DNC 25 DNC 131 106
22nd Graccho Harabedian Vanessa Rabelo Rabux ICRJ 30432 (25 DNC) 25 DNC 15 25 DNF 25 DNC 17 132 107
23rd Helio Lyra Junior   Lord ICRJ 30775 (25 DNC) 25 DNC 25 DNC 25 DNC 25 DNC 25 DNC 150 125
23rd Heliio Schechtman Samuel Sidsameol Dermoclinic ICRJ 26915 (25 DNC) 25 DNC 25 DNF 25 DNC 25 DNC 25 DNC 150 125
Scoring codes used
Code Description Points
DNC Did not come to the starting area 25
DNF Started but did not finish 25
OCS On course side at start or broke rule 30.1 25
Sailwave Scoring Software 1.95 Build 12
http://www.sailwave.com/