26ª Semana Internacional de Vela do Rio de Janeiro
Iate Clube do Rio de Janeiro - De: 04 á 06 de janeiro de 2013
Results as of 16:33 on January 6, 2013 - FINAL
Star Class
Sailed:6, Discards:1, To count:5, Entries:6, Scoring system:Appendix A
Class. Timoneiro Proeiro Barco Club SailNo R1 R2 R3 R4 R5 R6 Total s/desc. C./Desc.
1st Lars Grael Renato Moura Com Together ICRJ 8392 1 1 -3 2 1 1 9 6
2nd Alessandro Pascolato Henry Boening Miisca 2 ICRJ 8390 2 2 2 1 3 (7 DNF) 17 10
3rd Gastão Brun Gustavo Kunze Sex.age.nario ICRJ 8283 (7 DNC) 7 DNC 1 3 2 2 22 15
4th Luiz André Ubitaran Matos Cule ICB-DF 839 3 3 -5 4 5 4 24 19
5th Carlos Dohnert Alex Kunze Xu ICRJ 7770 (7 DNC) 7 DNC 4 7 DNC 4 3 32 25
6th Luiz Beckman Marco Aurelio Julieta ICRJ 8892 (7 DNC) 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 42 35
Scoring codes used
Code Description Points
DNC Did not come to the starting area 7
DNF Started but did not finish 7
Sailwave Scoring Software 1.95 Build 12
http://www.sailwave.com/