26ª Semana Internacional de Vela do Rio de Janeiro
Iate Clube do Rio de Janeiro - De: 04 á 06 de janeiro de 2013
Results as of 16:48 on January 6, 2013 - FINAL
Laser Standard Class
Sailed:6, Discards:1, To count:5, Entries:9, Scoring system:Appendix A
Class. Velejador Barco Club SailNo R1 R2 R3 R4 R5 R6 Total s/desc. C./Desc.
1st Joao Pedro Souto Jao ICRJ 191340 1 -5 1 1 2 1 11 6
2nd Mateus Carvalho Ciborgao ICRJ 172482 2 2 2 (10 DNF) 1 2 19 9
3rd Mario Tinoco Camaradinha CRG 195406 3 1 3 2 (10 OCS) 10 DNC 29 19
4th Edmundo Souto S/Nome ICRJ 132460 -6 4 6 4 4 4 28 22
5th Helio Araujo Wave ICRJ 191344 4 3 5 -6 6 5 29 23
6th Guilherme Avelino Lella CRG 195408 (10 DNC) 10 DNC 4 3 5 3 35 25
7th Sergio Santi S/Nome CRG 110618 5 6 -7 5 3 6 32 25
8th Newton Passos Sunset 1 ICRJ 173417 (10 DNC) 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 60 50
8th Rodrigo Nobrega Duck CRG 151667 (10 DNC) 10 DNC 10 DNC 10 DNC 10 DNC 10 DNC 60 50
Scoring codes used
Code Description Points
DNC Did not come to the starting area 10
DNF Started but did not finish 10
OCS On course side at start or broke rule 30.1 10
Sailwave Scoring Software 1.95 Build 12
http://www.sailwave.com/