Campeonato Estadual - Classe Optimist Veterano

Iate Clube do Rio de Janeiro - Dias: 15, 17, 18, 24 e 25 de novembro de 2012

Results are final as of 18:38 on November 25, 2012

Final

Sailed:9, Discards:1, To count:8, Entries:65, Scoring system:Appendix A
Rank Velejador Cat. Barco Club SailNo R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st Gustavo Luis Abdulklech Juv. S/Nome ICRJ 3743 1 4 1 (11) 4 1 2 1 3 28 17
2nd Rubem Santos Neto Juv. S/Nome ICRJ 3304 4 15 (39) 13 3 5 6 3 9 97 58
3rd Julia Correia Fem./Juv. S/Nome CNC 3551 (32) 26 6 6 1 2 1 7 10 91 59
4th Rafael Ribeiro Juv. Puerto Rico ICB 3577 23 7 2 3 5 14 8 (66 BFD) 1 129 63
5th Clara Penteado Juv. S/Nome ICRJ 3442 6 2 11 (22) 9 15 5 12 4 86 64
6th Gabriella Kidd Fem./Juv. Freedom ICRJ 3538 11 13 3 7 8 9 (28) 4 14 97 69
7th Iagor Franco Juv. S/Nome ICRJ 3385 3 9 (25) 5 6 8 24 2 13 95 70
8th Luisa Gandolpho Fem./Juv. Club Med CNP 3636 16 (31) 4 2 15 16 14 8 7 113 82
9th Marco Paulo Schwandt Juv. Farofinha ICRJ 3616 7 10 (46) 10 12 6 26 10 6 133 87
10th Natasha Boddener Fem./Juv. Diamante II CNC 3337 (30) 16 DPI 19 14 25 10 4 5 2 125 95
11th Rodrigo Luz Juv. Tin Tin ICRJ 3489 13 20 41 6 DPI 2 7 (66 BFD) 11 5 171 105
12th Bernardo Tostes Inf. S/Nome ICRJ 3536 25 12 (50) 17 16 11 3 16 20 170 120
13th Luiz Otavio Correia Mir. A/Nome CNC 3344 19 14 (51) 8 10 41 22 9 28 202 151
14th Felipe Toledo Juv. Picolla ICRJ 3306 15 23 29 18 48 12 (66 BFD) 6 8 225 159
15th Theresa Blount Fem./Juv. S/Nome ICRJ 3630 10 19 55 9 14 18 16 (66 BFD) 25 232 166
16th Isabella Sá Ribeiro Fem./Juv. S/Nome ICRJ 3441 8 21 33 (36) 22 26 7 30 24 207 171
17th Bruno Visconti Inf. Ciclone ICRJ 3485 36 (66 DNF) 20 27 20 17 15 18 19 238 172
18th Gabriela Chianello Fem./Juv. Rajadinha II CNC 3437 (44) 33 16 21 26 25 9 14 30 218 174
19th Ricardo Luz Juv. Spirro ICRJ 3683 12 29 48 4 7 3 (66 BFD) 66 BFD 12 247 181
20th Vitor Krauss Juv. S/Nome ICRJ 3257 24 17 10 24 13 13 21 (66 DNC) 66 DNC 254 188
21st Caio Soares Inf. Hydrus CNC 3612 (42) 8 38 12 32 37 20 21 22 232 190
22nd Lucas Faria Juv. S/Nome ICB-DF 3490 2 3 23 16 11 4 (66 DNC) 66 DNC 66 DNC 257 191
23rd Daniel de Carvalho Juv. Zero Um ICB 3576 26 30 9 15 19 44 30 (66 BFD) 18 257 191
24th Luiza Gregorio Fem./Inf. Lu ICRJ 3364 9 34 (58) 37 17 32 27 20 16 250 192
25th Marina Rittecher Fem./Juv. Mini Box ICRJ 3321 33 (42) 36 34 23 20 11 17 21 237 195
26th Arthur Medeiros Juv. PG1 P.Grael 3501 21 45 7 30 (66 BFD) 40 33 13 15 270 204
27th Rodrigo Conde Juv. Flash CC 3520 20 16 54 25 30 (56) 13 15 32 261 205
28th Joao Gabriel Veloso Inf. S/Nome RYC 3627 17 24 17 32 34 38 18 31 (66 DNF) 277 211
29th William Haquim Juv. PG6 P.Grael 3524 31 38 5 40 24 45 23 (66 BFD) 11 283 217
30th Erico Penteado Inf. S/Nome ICRJ 3072 35 39 12 38 28 35 17 (66 BFD) 29 299 233
31st Richard Hilbert Inf. Hot Weels ICRJ 3177 38 (66 DNC) 37 20 27 31 12 66 BFD 17 314 248
32nd Caio Uchoa Juv. S/Nome ICB-DF 3527 5 1 44 29 21 19 (66 DNC) 66 DNC 66 DNC 317 251
33rd Pietro Marques Juv. Txai Jr. ICRJ 3271 14 22 34 28 29 29 (66 DNC) 66 BFD 34 322 256
34th Joao Victor Maximiliano Juv. S/Nome ICB-DF 3025 18 5 42 19 18 23 (66 DNC) 66 DNC 66 DNC 323 257
35th Joao Pedro Peiter Juv. Chovis ICRJ 3580 27 6 8 33 39 21 (66 DNC) 66 DNC 66 DNC 332 266
36th Esther Wollner Fem./Juv. Pepss CNC 3396 (66 DNS) 41 49 26 42 27 29 23 35 338 272
37th Erik Novak Juv. Flying Dutdman ICRJ 3305 34 40 24 35 43 39 34 28 (66 DNF) 343 277
38th Victoria de Castro Fem./Juv. Terere CNC 3363 (66 DNS) 27 13 23 66 BFD 22 38 66 BFD 23 344 278
39th Julia Costa Fem./Inf. Jujuba CNC 3639 37 28 (56) 51 36 30 42 24 33 337 281
40th Carlos Falcao Juv. Falcao CNC 3086 45 (66 DNF) 15 46 44 42 31 22 40 351 285
41st Winston Scott Inf. S/Nome ICRJ 3383 41 44 (52) 48 38 36 36 19 27 341 289
42nd Bernardo de Andrade Inf. S/Nome CNC 3619 52 35 14 41 (66 BFD) 34 25 66 BFD 26 359 293
43rd Joao Petersen Inf. S/Nome ICRJ 3055 22 46 22 52 37 58 35 (66 BFD) 37 375 309
44th Ian Araujo Inf. S/Nome ICRJ 3543 40 (66 DNF) 43 57 41 46 32 26 31 382 316
45th Clara Felix Fem./Juv. Sei La ICB-BF 3447 28 18 21 31 (66 BFD) 28 66 DNC 66 DNC 66 DNC 390 324
46th Joao Schott Juv. Piratas CNC 3326 51 37 27 43 49 50 43 27 (66 DNF) 393 327
47th Caio Bailly Inf. Ortuga ICB 3578 (66 DNC) 66 DNC 66 DNC 44 35 24 37 25 36 399 333
48th Rafael Gomes Mir. Lua Cheia CNC 3585 53 (66 DNF) 31 42 31 33 19 66 DNF 66 DNF 407 341
49th Artur Pimenta Inf. Velociraptor CNP 2868 49 (66 DNF) 45 39 55 59 45 32 39 429 363
50th Larissa Costa Fem./Inf. Pimenta CNC 3638 39 25 57 47 54 54 (66 DNC) 29 66 DNF 437 371
51st Demostenes Queiroz Neto Inf. PG2 P.Grael 3513 29 (66 DNF) 66 DNF 49 52 43 44 66 BFD 38 453 387
52nd Helena Figueiredo Fem./Inf. S/Nome ICRJ 3341 (66 DNS) 36 30 58 33 47 66 DNC 66 DNC 66 DNC 468 402
53rd Rebeca Santos Fem./Inf. PG3 P.Grael 3514 48 32 32 63 50 65 DPI 47 (66 DNC) 66 DNC 469 403
54th Leonardo Radicchi Juv. S/Nome CNC 3393 (66 DNF) 66 DNF 28 53 40 51 41 66 DNC 66 DNC 477 411
55th Ana Luiza Caetano Fem./Mir. S/Nome CNC 3572 46 (66 DNF) 66 DNF 54 66 BFD 49 40 33 66 DNF 486 420
56th Caio Breyer Juv. Axe Jr. ICRJ 3506 43 43 47 55 47 57 (66 DNC) 66 DNC 66 DNC 490 424
57th Danilo Dias Juv. Tiririca CNC 2909 50 (66 DNF) 40 56 45 66 DNC 39 66 DNC 66 DNC 494 428
58th Pedro Henrique Pecanha Juv. S/Nome JIC 2993 (66 DNF) 66 DNF 18 61 51 53 49 66 DNC 66 DNC 496 430
59th Marlon Machado Juv.   P.Grael 3595 47 (66 DNF) 66 DNF 45 66 BFD 48 46 66 DNC 66 DNC 516 450
60th Matheus Franco Juv. S/Nome RYC 3508 (66 DNC) 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 10 66 BFD 66 DNC 538 472
61st Breno Massiere Inf. Harry Potter ICB 3340 (66 DNF) 66 DNC 35 62 66 BFD 66 DNC 48 66 DNC 66 DNC 541 475
62nd Eduardo Louis Cromwell Mir. Swell ICB-DF 3533 (66 DNF) 66 DNF 26 60 66 DNC 60 66 DNC 66 DNC 66 DNC 542 476
63rd Fernando Leao Juv. Roconauta ICRJ 3494 (66 DNC) 66 DNC 66 DNC 50 46 52 66 DNC 66 DNC 66 DNC 544 478
64th Joao Pio Caetano Inf. S/Nome CNC 3571 (66 DNF) 66 DNC 53 59 53 61 66 DNC 66 DNC 66 DNC 556 490
65th Leonardo Lombardi Juv. Speed CNC 3563 (66 DNC) 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 66 DNC 594 528

Scoring codes used

Code Description Points
BFD Black flag disqualification under rule 30.3 66
DNC Did not come to the starting area 66
DNF Started but did not finish 66
DNS Came to the start area but did not start 66
DPI   Varies


http://www.icrj.com.br/

Sailwave Scoring Software 1.95 Build 12
http://www.sailwave.com/