60º Campeonato Brasileiro da Classe Snipe

Entries: 56     Races Sailed: 10     Discard: 2


Series PlaceSail No Class Owner M/F Club Series Points Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10
130546 SENIOR BRUNO BETHLEN / DANTE BIANCHI M ICRJ 17 1 3 2 1 2 6 1 1 DNC57 DNS57
229821 SENIOR ALEXANDRE PARADEDA / GABRIEL KIELING M CDJ 25 3 6 3 3 1 3 3 3 6 DNS57
330703 SENIOR ALEXANDRE TINÔCO / FILIPE NOVELLO M ICRJ 27 6 2 4 6 8 2 4 6 2 1
430693 SENIOR MATEUS TAVARES / LUIZ EDUARDO PEREZ M YCB 35 2 1 1 4 13 12 8 5 8 6
529822 SENIOR CARLOS HENRIQUE WANDERLEY / RICHARD ZIETEMANN M YCSA 37 5 8 8 2 4 1 5 ZFG13 DNF57 4
629950 SENIOR HENRIQUE HADDAD / THOMAS LOW-BEER M ICRJ 46 8 5 5 7 3 5 28 9 4 15
730513 SENIOR RAFAEL GAGLIOTTI / HENRIQUE GOMES M CIR 54 12 4 9 9 5 7 17 4 7 9
829497 JUNIOR MÁRIO TINOCO / MATHEUS GONÇALVES M ICRJ/CRG 58 13 10 11 8 15 4 2 11 1 11
930539 SENIOR MÁRIO URBAN / VICTOR MARTINS M YCB 66 4 7 10 5 7 11 19 10 31 12
1030266 SENIOR MAURÍCIO STA CRUZ / LUIZ CANEPPA M ICRJ 72 14 14 6 10 19 8 9 7 5 13
1129818 MASTER PAULO SANTOS / RODRIGO INÁCIO M ICRJ 77 7 9 12 12 17 14 12 ZFG28 9 2
1230767 SENIOR JULIANA MOTA / VIVIANE BÉGHIN F ICRJ 93 21 11 27 19 12 19 6 13 10 3
1329319 SENIOR GUSTAVO VIANNA / YURI MENDES M YCSA 94 9 15 16 13 21 10 7 8 19 16
1430656 SENIOR RICARDO REZENDE / PHILIPE SIQUEIRA M ICAJU 101 10 18 14 17 14 13 14 ZFG33 ZFG14 5
1530689 SENIOR MARCO OLIVEIRA / MARCUS CUNHA M YCB 103 18 12 13 15 6 15 15 16 11 21
1630317 SENIOR ARCÉLIO MOREIRA / RAFAEL ROSENBERG M CNC 105 11 DNF57 7 11 9 16 13 18 26 20
1730690 SENIOR FELIPE CUNHA / LEANDRO ORRICO M YCB 121 15 13 17 16 16 18 34 12 25 14
1830691 SENIOR RAFAEL MARTINS / RODRIGO PELETEIRO M YCB 129 16 16 15 14 23 17 25 15 13 26
1930207 SENIOR LUCIANO SOBRAL FILHO / CARLOS FILHO M ICAJU 150 22 30 28 18 24 26 10 ZFG34 14 8
2030431 SENIOR MARIO DE JESUS JR. / GABRIEL SILVA M GVI 170 24 17 37 20 39 9 33 19 20 28
2127397 JUNIOR BRUNO NANNI / GAËTAN LABI M YCSA 175 31 23 22 21 27 21 29 14 18 34
2230692 SENIOR LEONARDO CHICOUREL / MOACYR MONTENEGRO M AIC 180 29 24 24 26 28 25 27 26 21 7
2330609 JUNIOR GABRIEL LORENZO / RAPHAEL RIBEIRO M CDC 184 27 27 44 DNC57 31 29 16 24 12 18
2427535 JUNIOR ÁTILA LIMA / RICARDO MOURA M CDJ 196 28 41 21 40 48 28 18 21 16 24
2530257 JUNIOR MATHEUS MEDEIROS / ANDRÉ SANTORO M ICRJ 198 33 22 30 46 10 20 26 32 33 25
2629844 SENIOR KURT DIEMER / GUIDO DIEMER M ICFI 199 20 DSQ57 19 22 11 24 21 25 DNC57 DNS57
2729971 SENIOR ALEX BUNESE / OLAVO M ICSC 205 35 35 34 37 38 33 11 30 17 10
2830528 SENIOR LEONARDO TABOADA / MILA BECKERATH MISTA YCB 209 19 26 DNF57 29 18 30 20 44 28 39
2930549 SENIOR GUILHERME BRITTO / MATHEUS JUNQUEIRA M YCB 214 26 19 40 35 30 31 23 20 30 46
3030525 JUNIOR FELIPE SABINO / GABRIEL DA SILVA M CNC 222 25 DNF57 25 24 OCS57 23 42 31 35 17
3130346 MASTER MÁRIO EUGÊNIO TAVARES / VALÉRIA HADDAD MISTA CRG 244 42 36 50 39 22 22 38 27 29 31
3229729 SENIOR JOSÉ VICENTE MONTEIRO / CAIO TEISEN M GVI 246 DNF57 DNF57 39 27 20 41 DNC57 28 15 19
3329640 SENIOR EDUARDO PERES / ROGÉRIO FURTADO M YCSA 247 34 31 35 23 25 32 30 37 DNF57 38
3430297 SENIOR MÁRIO SACCONI / CAROLINA SACCONI MISTA YCSA 255 36 20 38 33 32 37 32 33 32 41
3530766 SENIOR PEDRO STRAATMANN / ALEX GIACOMIN M YCB 255 30 21 31 30 DNC57 DNC57 40 34 40 29
3630064 MASTER DONALD WRIGHT / STEPHANE VERREL M YCB 257 43 34 42 DNF57 35 35 24 DNF57 22 22
3730633 SENIOR CARLOS PRAÇA / FELIPE PRAÇA M ICRJ 260 32 29 23 36 26 DNC57 DNC57 DNC57 34 23
3830543 SENIOR LUCAS ROBATTO / VICTOR MONSÃO M YCB 261 23 DNF57 18 28 49 38 31 DSQ57 38 36
3930547 MASTER OTAVIO CRAVO / FABRÍCIO RAMOS M AIC 262 37 32 36 32 33 43 36 DSQ57 23 33
4030657 MASTER CARLOS UBIRATÃ MENEZES / EDUARDO SAMPAIO M ICAJU 273 DNF57 DNF57 32 38 36 27 45 36 27 32
4130694 SENIOR JOSÉ ARCÉSIO NETO / THAIS RIHAN MISTA YCB 275 38 43 26 31 40 36 41 41 36 27
4230193 SENIOR LUCIANO SOBRAL / FRANCISCO MENDONÇA M ICAJU 279 40 25 29 41 45 42 35 DNF57 37 30
4330220 SENIOR MATHEUS FAINSTEIN FILHO / RAFAEL SAPUCAIA M YCB 289 DNF57 DNF57 20 25 34 34 22 ZFG40 DNF57 DNS57
4430684 SENIOR TONY BENGO / ARTHUR SOUZA M ICAJU 299 DNC57 DNC57 47 34 29 40 39 43 24 43
4530273 SENIOR EDUARDO COSTA / LUCIANO EÇA M AIC 318 45 44 33 42 43 48 DSQ57 35 39 37
4630601 SENIOR ANDERSON COSTA / GUTEMBERG NETO M AIC 327 44 40 45 44 37 44 43 42 42 35
4730738 SENIOR RUBENS SABINO / YAGO SÁ M CNA 329 39 33 43 DNF57 46 47 RDG42,5 RDG42,5 41 42
4830583 SENIOR MARCOS GOMES / ÁLISON SANTIAGO M CNC 335 47 DNF57 49 45 42 39 37 38 43 44
4930261 MASTER CARLOS EDUARDO TRAVERSA / WALTER DIAS M ICAJU 340 48 38 46 48 41 46 44 40 45 40
5030062 SENIOR ERICK ABREU / YURI FAGUNDES M CNC 364 41 42 52 47 47 50 46 39 DNC57 DNS57
5130639 JUNIOR MATEUS FIGUEIREDO / ALAIN VIOLLAND M ICRJ 381 50 46 48 DNC57 44 45 47 DNC57 44 DNS57
5230649 SENIOR JOSÉ SOBRAL NETO / BRUNO SOBRAL M ICAJU 387 17 28 DNC57 DNC57 DNC57 DNC57 DNC57 DNC57 DNC57 DNS57
5330745 SENIOR HECTOR CONCHA / SABRINA TOLEDO MISTA CNC 392 49 37 41 43 RAF57 51 DNC57 DNC57 DNC57 DNS57
5427538 SENIOR VICTOR PHILETO / ANDRÉ PHILETO M YCB 404 52 DNF57 53 DNF57 50 52 49 DNC57 46 45
5529888 SENIOR SANDRO DE CARVALHO / VICTOR SABINO M CNC 412 46 39 51 DNF57 DNC57 DNC57 48 DNF57 DNC57 DNS57
5630671 JUNIOR VICTOR VIOLLANDI / TIAGO BONFÁ M ICRJ 430 51 45 DNC57 DNC57 OCS57 49 DNF57 DNC57 DNC57 DNS57

DNC-Did Not come to Starting Area DNS-Did Not Start OCS-On Course Side of Start Line
ZFP-Z Flag Penalty under Rule 30.2 BFG-Black Flag Penalty under Rule 30.3 SCP-Scoring Penalty under Rule 44.3
DNF-Did Not Finish RAF-Retired After Finishing DSQ-Disqualification
DNE-Disqualification Not Excludable        DGM-Disqualification Not Excludable under Rule 69.1b        RDG-Redress
PEN-Penalty PNE-Penalty Not Excludable

qui 05 fev 09 16:36
Sail100 Sailing Results Program