COPA BRASIL MASTER
Classe Laser Radial
14 e 15 de agosto 2004
Total de pontos 1ª Reg. 2ª Reg. 3ª Reg. 4ª Reg.
Clas. Velejador Barco Cat. Clube Num. S./Desc. C./Desc. Desc. Pos. Val. Pos. Val. Pos. Val. Pos. Val.
01 Lilian Fiedler Urso Pré Master ICRJ 179120 2,0 1,0 1 1 1,0 1 1,0   0,0   0,0
02 Frederico Ribeiro Tobiou Gran Master ICRJ 163282 7,0 2,0 5 2 2,0 5 5,0   0,0   0,0
03 Alcir Cachapuz Fuga Master CNC 170404 7,0 3,0 4 4 4,0 3 3,0   0,0   0,0
04 Paulo Zavatarro Tom Cat Gran Master ICAB 158152 10,0 3,0 7 3 3,0 7 7,0   0,0   0,0
05 Miguel ª Ferres Big Balloon Master ICRJ 170488 12,0 2,0 10 10 10,0 2 2,0   0,0   0,0
06 Antonio Basilio Bristol Master FBV 1 13,0 5,0 8 5 5,0 8 8,0   0,0   0,0
07 Luiz José P. Correia Júnior Sem Crise III Pré Master CNC 39587 13,0 6,0 7 7 7,0 6 6,0   0,0   0,0
08 Pierre Joullie   Pré Master ICRJ 32090 15,0 4,0 11 11 11,0 4 4,0   0,0   0,0
09 Pedro Figueira Mandarino Caramelo Pré Master ICRJ 158155 17,0 6,0 11 6 6,0 11 11,0   0,0   0,0
10 Paula Bersch Meu Pequeno Pré Master ICRJ 128486 20,0 8,0 12 8 8,0 12 12,0   0,0   0,0
11 Antonio Tânger Bad Atitude Master ICRJ 157790 22,0 9,0 13 9 9,0 13 13,0   0,0   0,0
12 Jorge Antonio Lepretier Duarte Lepre Master ICRJ 162774 22,0 10,0 12 12 12,0 10 10,0   0,0   0,0
13 Luiz Gustavo Villela Toy Master CNC 72886 24,0 9,0 15 15 15,0 9 9,0   0,0   0,0
14 Nicole Wender Luz Difuza Pré Master ICRJ 44164 28,0 14,0 14 14 14,0 14 14,0   0,0   0,0
15 Wilson Teixeira Levado Super Master ICRJ 159514 34,0 13,0 21 13 13,0 DNF 21,0   0,0   0,0
16 Eduardo Tisi Ferraz Da Master ICRJ 130839 36,0 15,0 21 DNF 21,0 15 15,0   0,0   0,0
17 Nelson Marcos Corrêa Guimar Gran Master ICRJ 39521 42,0 21,0 21 DNC 21,0 DNC 21,0   0,0   0,0
18 Luis Albino Ferreira   Pré Master CRG 54148 42,0 21,0 21 DNC 21,0 DNC 21,0   0,0   0,0
19 Nick Fletecher   Gran Master ICRJ 161309 42,0 21,0 21 DNC 21,0 DNC 21,0   0,0   0,0
20 Raymond O´Keeffe   Master CCSP   42,0 21,0 21 DNC 21,0 DNC 21,0   0,0   0,0
OBS.: SUJEITO A ALTERAÇÃO