COPA BRASIL MASTER
Classe Laser Standard
14 e 15 de agosto 2004
Total de pontos 1ª Reg. 2ª Reg. 3ª Reg. 4ª Reg.
Clas. Velejador Barco Cat. Clube Num. S./Desc. C./Desc. Desc. Pos. Val. Pos. Val. Pos. Val. Pos. Val.
01 Pedro Bulhões   Pré Master ICRJ 160680 2,0 1,0 1 1 1,0 1 1,0   0,0   0,0
02 José Paulo Barcellos Dias Capachão Master ICRJ 171243 6,0 3,0 3 3 3,0 3 3,0   0,0   0,0
03 Pedro Paulo Petersen Ventania Master ICRJ 172402 8,0 2,0 6 6 6,0 2 2,0   0,0   0,0
04 Ronaldo Senfft Porção Master ICB 51115 8,0 4,0 4 4 4,0 4 4,0   0,0   0,0
05 Ricardo Werneck Pivete Master ICRJ 174393 11,0 2,0 9 2 2,0 9 9,0   0,0   0,0
06 José Augusto Barcellos Dias   Master ICRJ 69610 13,0 6,0 7 7 7,0 6 6,0   0,0   0,0
07 Otto S. de Assis Milho Pré Master ICRJ 158511 15,0 5,0 10 10 10,0 5 5,0   0,0   0,0
08 Gastão Brun Mais Um Grand Master ICRJ 162772 17,0 8,0 9 9 9,0 8 8,0   0,0   0,0
09 Ricardo Chebar Crise Master ICB 162587 21,0 10,0 11 11 11,0 10 10,0   0,0   0,0
10 Helio Albano Araujo Wave Grand Master ICRJ 158147 22,0 7,0 15 15 15,0 7 7,0   0,0   0,0
11 Noel Ferreira Zingrifix + 1 Pré Master ICRJ 159696 22,0 8,0 14 8 8,0 14 14,0   0,0   0,0
12 John Peter King Blue Chip Pré Master ICRJ 171254 24,0 5,0 19 5 5,0 19 19,0   0,0   0,0
13 Ricardo Baggio de Carvalho Trello´s Pré Master ICRJ 171256 25,0 11,0 14 14 14,0 11 11,0   0,0   0,0
14 Claudio Kunze   Master ICRJ 172977 27,0 12,0 15 12 12,0 15 15,0   0,0   0,0
15 Romulo Machado Filho Malena Master ICB 110528 30,0 13,0 17 13 13,0 17 17,0   0,0   0,0
16 Antonio Paulo K de Barros Twister Master ICB 82004 31,0 12,0 19 19 19,0 12 12,0   0,0   0,0
17 Érico de Oliveira Lima Esquadra Pré Master ICRJ 164148 33,0 13,0 20 20 20,0 13 13,0   0,0   0,0
18 John Aune Splash Grand Master RYC 118011 33,0 16,0 17 17 17,0 16 16,0   0,0   0,0
19 Robert Wilton Swan VeloX Master RYC 129648 36,0 18,0 18 18 18,0 18 18,0   0,0   0,0
20 Charles McCourtney   Master ICRJ 171256 42,0 20,0 22 22 22,0 20 20,0   0,0   0,0
21 Ricardo Mello de Barros Moreira Zuth Pré Master ICRJ 115721 42,0 21,0 21 21 21,0 21 21,0   0,0   0,0
22 Mario Garcia Manda Chuva 8 Pré Master ICRJ 158503 45,0 16,0 29 16 16,0 DNF 29,0   0,0   0,0
23 Karl Heinz   Master ICRJ 97303 46,0 22,0 24 24 24,0 22 22,0   0,0   0,0
24 Ingo Wender   Master ICRJ 64148 52,0 23,0 29 DNF 29,0 23 23,0   0,0   0,0
25 Cleber Gurgel Blu 7 Pré Master ICRJ 159510 52,0 23,0 29 23 23,0 DNF 29,0   0,0   0,0
26 Roberto Moynier Psicopata Master PCSF 30541 58,0 29,0 29 DNF 29,0 DNF 29,0   0,0   0,0
27 Julio Menewise   Master RYC 119916 58,0 29,0 29 DNF 29,0 DNF 29,0   0,0   0,0
28 Affonso Abreu Papai Wollner Grand Master ICRJ   58,0 29,0 29 DNF 29,0 DNF 29,0   0,0   0,0
OBS.: SUJEITO A ALTERAÇÃO